Commit Graph

37 Commits

Author SHA1 Message Date
fa5ac32311 . 2024-01-07 01:36:24 -05:00
584c90abe0 . 2024-01-06 23:29:35 -05:00
b02f6d1f4a . 2024-01-06 23:27:02 -05:00
caec51c124 . 2024-01-06 23:26:33 -05:00
0d4c47bde4 . 2024-01-06 11:28:57 -05:00
fb0e81e79b . 2024-01-06 05:01:46 -05:00
4974aa8729 CDC 2024-01-06 04:41:54 -05:00
047b72d2ae . 2024-01-06 03:30:29 -05:00
2d5e4f803b . 2024-01-06 03:00:04 -05:00
78c08718ee switch_1 and switch_2 2024-01-06 02:24:11 -05:00
76a17f1e85 comments 2024-01-06 01:49:23 -05:00
9429b27ae2 default code 2024-01-06 01:45:01 -05:00
eb9a0455b3
Create README.md 2023-12-31 02:58:08 -05:00
37846cbecf ePaper Display 2023-12-19 11:02:03 -05:00
75c9340c09 . 2023-12-17 20:00:55 -05:00
bc643422c0 . 2023-12-17 18:16:03 -05:00
b3a8e6f043 BME280 I2C temperature, pressure and humidity. 2023-12-17 16:55:08 -05:00
e8a9f1e27d . 2023-12-17 16:32:06 -05:00
4d48f65208 I2C BME280 sensor 2023-12-17 16:27:44 -05:00
755ac4e043 i2c 2023-12-17 16:24:13 -05:00
430f6dcefc i2c 2023-12-17 15:59:01 -05:00
57a00b7aea i2c sensor 2023-12-17 14:49:11 -05:00
063e800be2 temp sensor 2023-12-17 13:58:09 -05:00
ec034b3348 System status LED 2023-12-17 13:30:33 -05:00
46d677ac58 . 2023-12-17 13:21:06 -05:00
f3dca0a3f0 .
MQTT SSL channel
2023-12-17 13:12:07 -05:00
fa580c4ca2 board config
#define new board config; MQTT
2023-12-17 12:43:37 -05:00
d02532787d .
Overall configuration
2023-12-17 12:24:36 -05:00
511f248582 . 2023-12-17 12:17:01 -05:00
e287decf50 . 2023-12-17 12:14:23 -05:00
80e749e108 . 2023-12-17 12:03:56 -05:00
d7c3f3ac90 ESP32 Temperature Node 2023-12-17 12:01:42 -05:00
e1fdc6ccbd comments 2023-11-22 00:43:10 -05:00
300d29744e config.h 2023-11-22 00:11:37 -05:00
af5682be6d . 2023-11-21 15:16:19 -05:00
791a9a01bd . 2023-11-21 15:07:52 -05:00
3ea1115847 Initial commit 2023-11-21 14:52:36 -05:00