This commit is contained in:
Alexander 2024-07-20 00:34:15 -04:00
parent ea02aad500
commit f464c5b4b5
4 changed files with 329 additions and 829 deletions

View File

@ -138,358 +138,6 @@
(net 17 "unconnected-(U1-GPIO9_MISO-Pad5)")
(net 18 "unconnected-(U1-GPIO0_ADC0-Pad9)")
(net 19 "+3V3")
(footprint "Alexander Footprint Library:Board_65-40"
(layer "F.Cu")
(uuid "00568ec1-31f2-4021-933d-79e178197a62")
(at 110.7125 109.1875)
(descr "Project Box 65x40")
(tags "Project Box 65x40")
(property "Reference" "H1"
(at 0 -0.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "e9bfbcbc-7959-45db-a830-e123d7b29851")
(effects
(font
(size 1 1)
(thickness 0.1)
)
)
)
(property "Value" "Project_Box_Board_65x40"
(at 0 1 0)
(unlocked yes)
(layer "F.Fab")
(uuid "63966c5c-8ac6-4601-8f94-41a36001144b")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Footprint" "Alexander Footprint Library:Board_65-40"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "cdc93f78-62c4-431f-ae92-e68c7c6179dd")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "bdbfbc3d-3817-4fdc-b5fc-d47b619297de")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" "3.2mm Diameter Mounting Holes Pads (M3)"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "94d32fda-4b18-43a6-acf1-d03e78d69083")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(path "/485b327d-5e8c-4034-a18c-e749e3e542f4")
(sheetname "Root")
(sheetfile "ESP32-C3-WROOM-Node-Temperature.kicad_sch")
(attr through_hole)
(fp_line
(start 0 -13)
(end 0 -47)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "d00fb1cc-1185-4e4c-a081-a2c30ead8d24")
)
(fp_line
(start 3 -50)
(end 62 -50)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "0301c494-514c-4b4d-ab4a-3d813d00a5f3")
)
(fp_line
(start 62 -10)
(end 3 -10)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "ca84eb0c-acdd-480d-b7da-9525a60d0212")
)
(fp_line
(start 65 -47)
(end 65 -13)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "19ac03af-48fc-4419-8113-c0776c1724ac")
)
(fp_arc
(start 0 -47)
(mid 0.87868 -49.12132)
(end 3 -50)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "4a09de98-4289-4b59-ad08-d9cf6dd29bc9")
)
(fp_arc
(start 3 -10)
(mid 0.87868 -10.87868)
(end 0 -13)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "c233cdc0-f89a-432d-b603-4f8bd5bfd607")
)
(fp_arc
(start 62 -50)
(mid 64.12132 -49.12132)
(end 65 -47)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "3cfde39b-8c50-4a27-8465-073a1cf40ec8")
)
(fp_arc
(start 65 -13)
(mid 64.12132 -10.87868)
(end 62 -10)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "c7972d4e-b1c1-48b1-a90b-9ce5dbe20846")
)
(fp_line
(start 0 -13)
(end 0 -47)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "ddc4057a-37f7-4011-8a40-d155e209a75d")
)
(fp_line
(start 3 -50)
(end 62 -50)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "f719d3a1-5202-4b04-8054-645bc0315153")
)
(fp_line
(start 62 -10)
(end 3 -10)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "a3e61501-cf3d-4f18-9cd0-6d5a451ab7a1")
)
(fp_line
(start 65 -47)
(end 65 -13)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "dbdda96a-4b12-4eb4-8d12-624586274968")
)
(fp_arc
(start 0 -47)
(mid 0.87868 -49.12132)
(end 3 -50)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "5c68bc25-6323-437b-af35-987e4ccea17c")
)
(fp_arc
(start 3 -10)
(mid 0.87868 -10.87868)
(end 0 -13)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "af08018d-0b68-4929-a42c-e737ca457705")
)
(fp_arc
(start 62 -50)
(mid 64.12132 -49.12132)
(end 65 -47)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "4522a6c6-e089-4914-a082-08dc99eab009")
)
(fp_arc
(start 65 -13)
(mid 64.12132 -10.87868)
(end 62 -10)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "7fd60c3d-0282-42e1-8ec3-2bd7d303c397")
)
(fp_text user "${REFERENCE}"
(at 0 2.5 0)
(unlocked yes)
(layer "F.Fab")
(uuid "d0d9dfcf-3a3a-499a-a8eb-0e88d4ec071e")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(dimension
(type aligned)
(layer "Dwgs.User")
(uuid "1021472e-67af-4061-b7a3-a3f3e4057632")
(pts
(xy 172.7125 99.1875) (xy 172.7125 59.1875)
)
(height 10.5)
(gr_text "40.0000 mm"
(at 182.0625 79.1875 90)
(layer "Dwgs.User")
(uuid "1021472e-67af-4061-b7a3-a3f3e4057632")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(format
(prefix "")
(suffix "")
(units 3)
(units_format 1)
(precision 4)
)
(style
(thickness 0.1)
(arrow_length 1.27)
(text_position_mode 0)
(extension_height 0.58642)
(extension_offset 0.5) keep_text_aligned)
)
(dimension
(type aligned)
(layer "Dwgs.User")
(uuid "f2e667ae-8cda-4057-b6fa-d6d1f3481298")
(pts
(xy 110.7125 96.1875) (xy 175.7125 96.1875)
)
(height 10.5)
(gr_text "65.0000 mm"
(at 143.2125 105.5375 0)
(layer "Dwgs.User")
(uuid "f2e667ae-8cda-4057-b6fa-d6d1f3481298")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(format
(prefix "")
(suffix "")
(units 3)
(units_format 1)
(precision 4)
)
(style
(thickness 0.1)
(arrow_length 1.27)
(text_position_mode 0)
(extension_height 0.58642)
(extension_offset 0.5) keep_text_aligned)
)
(pad "GND" thru_hole circle
(at 3 -47)
(size 5 5)
(drill 3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "d7154eda-3307-4bb4-9e3d-c66799688131")
)
(pad "GND" thru_hole circle
(at 3 -13)
(size 5 5)
(drill 3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "f8af662c-ac3a-48a0-afec-8aa7bff61ac1")
)
(pad "GND" thru_hole circle
(at 62 -47)
(size 5 5)
(drill 3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "cb0c6441-b665-4e88-b08d-ff43f09a6b3d")
)
(pad "GND" thru_hole circle
(at 62 -13)
(size 5 5)
(drill 3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "04f48ef5-622c-4e8a-9d2c-4a513a476daa")
)
)
(footprint "Package_TO_SOT_THT:TO-92"
(layer "F.Cu")
(uuid "0e254571-db20-49e3-b851-8d1435fcb434")
@ -1702,106 +1350,64 @@
(filled_polygon
(layer "B.Cu")
(pts
(xy 170.749691 59.707685) (xy 170.795446 59.760489) (xy 170.80539 59.829647) (xy 170.776365 59.893203)
(xy 170.762358 59.906989) (xy 170.649942 60.001317) (xy 170.64994 60.001319) (xy 170.410089 60.255544)
(xy 170.410084 60.25555) (xy 170.20137 60.535902) (xy 170.026613 60.838591) (xy 170.026607 60.838604)
(xy 169.888174 61.159527) (xy 169.78793 61.494365) (xy 169.787928 61.494372) (xy 169.727239 61.838561)
(xy 169.727238 61.838572) (xy 169.706915 62.187496) (xy 169.706915 62.187503) (xy 169.727238 62.536427)
(xy 169.727239 62.536438) (xy 169.787928 62.880627) (xy 169.78793 62.880634) (xy 169.888174 63.215472)
(xy 170.026607 63.536395) (xy 170.026613 63.536408) (xy 170.20137 63.839097) (xy 170.410084 64.119449)
(xy 170.410089 64.119455) (xy 170.495739 64.210238) (xy 170.649942 64.373683) (xy 170.826403 64.521751)
(xy 170.917686 64.598347) (xy 170.917694 64.598353) (xy 171.209703 64.790411) (xy 171.209707 64.790413)
(xy 171.522049 64.947277) (xy 171.850489 65.066819) (xy 172.190586 65.147423) (xy 172.537741 65.188)
(xy 172.537748 65.188) (xy 172.887252 65.188) (xy 172.887259 65.188) (xy 173.234414 65.147423) (xy 173.574511 65.066819)
(xy 173.902951 64.947277) (xy 174.215293 64.790413) (xy 174.507311 64.598349) (xy 174.775058 64.373683)
(xy 174.997806 64.137583) (xy 175.058129 64.10233) (xy 175.127936 64.105285) (xy 175.185064 64.145512)
(xy 175.211374 64.210238) (xy 175.212 64.222678) (xy 175.212 94.152321) (xy 175.192315 94.21936)
(xy 175.139511 94.265115) (xy 175.070353 94.275059) (xy 175.006797 94.246034) (xy 174.997806 94.237415)
(xy 174.866418 94.098153) (xy 174.775058 94.001317) (xy 174.560547 93.821321) (xy 174.507313 93.776652)
(xy 174.507305 93.776646) (xy 174.215296 93.584588) (xy 173.902958 93.427726) (xy 173.902952 93.427723)
(xy 173.574512 93.308181) (xy 173.574509 93.30818) (xy 173.234415 93.227577) (xy 173.191019 93.222504)
(xy 172.887259 93.187) (xy 172.537741 93.187) (xy 172.23398 93.222504) (xy 172.190585 93.227577)
(xy 172.190583 93.227577) (xy 171.85049 93.30818) (xy 171.850487 93.308181) (xy 171.522047 93.427723)
(xy 171.522041 93.427726) (xy 171.209703 93.584588) (xy 170.917694 93.776646) (xy 170.917686 93.776652)
(xy 170.649942 94.001317) (xy 170.64994 94.001319) (xy 170.410089 94.255544) (xy 170.410084 94.25555)
(xy 170.20137 94.535902) (xy 170.026613 94.838591) (xy 170.026607 94.838604) (xy 169.888174 95.159527)
(xy 169.78793 95.494365) (xy 169.787928 95.494372) (xy 169.727239 95.838561) (xy 169.727238 95.838572)
(xy 169.706915 96.187496) (xy 169.706915 96.187503) (xy 169.727238 96.536427) (xy 169.727239 96.536438)
(xy 169.787928 96.880627) (xy 169.78793 96.880634) (xy 169.888174 97.215472) (xy 170.026607 97.536395)
(xy 170.026613 97.536408) (xy 170.20137 97.839097) (xy 170.410084 98.119449) (xy 170.410089 98.119455)
(xy 170.533963 98.250753) (xy 170.649942 98.373683) (xy 170.762358 98.468011) (xy 170.80106 98.526182)
(xy 170.802168 98.596043) (xy 170.765331 98.655413) (xy 170.702244 98.685442) (xy 170.682652 98.687)
(xy 115.742348 98.687) (xy 115.675309 98.667315) (xy 115.629554 98.614511) (xy 115.61961 98.545353)
(xy 115.648635 98.481797) (xy 115.662642 98.468011) (xy 115.775058 98.373683) (xy 116.014912 98.119453)
(xy 116.22363 97.839096) (xy 116.398389 97.536404) (xy 116.536826 97.215471) (xy 116.637069 96.880636)
(xy 116.664889 96.722864) (xy 116.69776 96.536438) (xy 116.697759 96.536438) (xy 116.697762 96.536427)
(xy 116.718085 96.1875) (xy 116.697762 95.838573) (xy 116.69776 95.838561) (xy 116.637071 95.494372)
(xy 116.637069 95.494365) (xy 116.536825 95.159527) (xy 116.398392 94.838604) (xy 116.398389 94.838596)
(xy 116.22363 94.535904) (xy 116.212 94.520282) (xy 116.014915 94.25555) (xy 116.01491 94.255544)
(xy 115.866418 94.098153) (xy 115.775058 94.001317) (xy 115.749653 93.98) (xy 120.764571 93.98)
(xy 120.784244 94.19231) (xy 120.836082 94.3745) (xy 120.842596 94.397392) (xy 120.842596 94.397394)
(xy 120.937632 94.588253) (xy 121.066127 94.758406) (xy 121.066128 94.758407) (xy 121.223698 94.902052)
(xy 121.404981 95.014298) (xy 121.603802 95.091321) (xy 121.81339 95.1305) (xy 121.813392 95.1305)
(xy 122.026608 95.1305) (xy 122.02661 95.1305) (xy 122.236198 95.091321) (xy 122.435019 95.014298)
(xy 122.616302 94.902052) (xy 122.773872 94.758407) (xy 122.902366 94.588255) (xy 122.902367 94.588253)
(xy 122.997403 94.397394) (xy 122.997403 94.397393) (xy 122.997405 94.397389) (xy 123.055756 94.19231)
(xy 123.075429 93.98) (xy 123.075429 93.979999) (xy 123.075958 93.974292) (xy 123.078361 93.974514)
(xy 123.095114 93.917461) (xy 123.147918 93.871706) (xy 123.199429 93.8605) (xy 123.296608 93.8605)
(xy 123.29661 93.8605) (xy 123.506198 93.821321) (xy 123.705019 93.744298) (xy 123.886302 93.632052)
(xy 124.043872 93.488407) (xy 124.172366 93.318255) (xy 124.213825 93.234993) (xy 136.8947 93.234993)
(xy 136.8947 93.235006) (xy 136.913864 93.466297) (xy 136.913866 93.466308) (xy 136.970842 93.6913)
(xy 137.064075 93.903848) (xy 137.191016 94.098147) (xy 137.191019 94.098151) (xy 137.191021 94.098153)
(xy 137.285803 94.201114) (xy 137.316724 94.263767) (xy 137.308864 94.333193) (xy 137.264716 94.387348)
(xy 137.237906 94.401277) (xy 137.157669 94.431203) (xy 137.157664 94.431206) (xy 137.042455 94.517452)
(xy 137.042452 94.517455) (xy 136.956206 94.632664) (xy 136.956202 94.632671) (xy 136.905908 94.767517)
(xy 136.899501 94.827116) (xy 136.899501 94.827123) (xy 136.8995 94.827135) (xy 136.8995 96.72287)
(xy 136.899501 96.722876) (xy 136.905908 96.782483) (xy 136.956202 96.917328) (xy 136.956206 96.917335)
(xy 137.042452 97.032544) (xy 137.042455 97.032547) (xy 137.157664 97.118793) (xy 137.157671 97.118797)
(xy 137.292517 97.169091) (xy 137.292516 97.169091) (xy 137.299444 97.169835) (xy 137.352127 97.1755)
(xy 139.247872 97.175499) (xy 139.307483 97.169091) (xy 139.442331 97.118796) (xy 139.557546 97.032546)
(xy 139.643796 96.917331) (xy 139.694091 96.782483) (xy 139.7005 96.722873) (xy 139.700499 94.827128)
(xy 139.694091 94.767517) (xy 139.690693 94.758407) (xy 139.643797 94.632671) (xy 139.643793 94.632664)
(xy 139.557547 94.517455) (xy 139.557544 94.517452) (xy 139.442335 94.431206) (xy 139.442328 94.431202)
(xy 139.362094 94.401277) (xy 139.30616 94.359406) (xy 139.281743 94.293941) (xy 139.296595 94.225668)
(xy 139.31419 94.201121) (xy 139.408979 94.098153) (xy 139.535924 93.903849) (xy 139.629157 93.6913)
(xy 139.686134 93.466305) (xy 139.689331 93.427723) (xy 139.7053 93.235006) (xy 139.7053 93.234993)
(xy 139.686135 93.003702) (xy 139.686133 93.003691) (xy 139.629157 92.778699) (xy 139.535924 92.566151)
(xy 139.408983 92.371852) (xy 139.40898 92.371849) (xy 139.408979 92.371847) (xy 139.251784 92.201087)
(xy 139.251779 92.201083) (xy 139.251777 92.201081) (xy 139.068634 92.058535) (xy 139.068628 92.058531)
(xy 138.864504 91.948064) (xy 138.864495 91.948061) (xy 138.644984 91.872702) (xy 138.473282 91.84405)
(xy 138.416049 91.8345) (xy 138.183951 91.8345) (xy 138.138164 91.84214) (xy 137.955015 91.872702)
(xy 137.735504 91.948061) (xy 137.735495 91.948064) (xy 137.531371 92.058531) (xy 137.531365 92.058535)
(xy 137.348222 92.201081) (xy 137.348219 92.201084) (xy 137.191016 92.371852) (xy 137.064075 92.566151)
(xy 136.970842 92.778699) (xy 136.913866 93.003691) (xy 136.913864 93.003702) (xy 136.8947 93.234993)
(xy 124.213825 93.234993) (xy 124.267405 93.127389) (xy 124.325756 92.92231) (xy 124.345429 92.71)
(xy 124.325756 92.49769) (xy 124.267405 92.292611) (xy 124.267403 92.292606) (xy 124.267403 92.292605)
(xy 124.172367 92.101746) (xy 124.043872 91.931593) (xy 123.979272 91.872702) (xy 123.886302 91.787948)
(xy 123.705019 91.675702) (xy 123.705017 91.675701) (xy 123.605608 91.63719) (xy 123.506198 91.598679)
(xy 123.29661 91.5595) (xy 123.194499 91.5595) (xy 123.12746 91.539815) (xy 123.081705 91.487011)
(xy 123.070499 91.4355) (xy 123.070499 90.742129) (xy 123.070498 90.742123) (xy 123.070497 90.742116)
(xy 123.064091 90.682517) (xy 123.013796 90.547669) (xy 123.013795 90.547668) (xy 123.013793 90.547664)
(xy 122.927547 90.432455) (xy 122.927544 90.432452) (xy 122.812335 90.346206) (xy 122.812328 90.346202)
(xy 122.677482 90.295908) (xy 122.677483 90.295908) (xy 122.617883 90.289501) (xy 122.617881 90.2895)
(xy 122.617873 90.2895) (xy 122.617864 90.2895) (xy 121.222129 90.2895) (xy 121.222123 90.289501)
(xy 121.162516 90.295908) (xy 121.027671 90.346202) (xy 121.027664 90.346206) (xy 120.912455 90.432452)
(xy 120.912452 90.432455) (xy 120.826206 90.547664) (xy 120.826202 90.547671) (xy 120.775908 90.682517)
(xy 120.769501 90.742116) (xy 120.769501 90.742123) (xy 120.7695 90.742135) (xy 120.7695 92.13787)
(xy 120.769501 92.137876) (xy 120.775908 92.197483) (xy 120.826202 92.332328) (xy 120.826206 92.332335)
(xy 120.912452 92.447544) (xy 120.912455 92.447547) (xy 121.027664 92.533793) (xy 121.027671 92.533797)
(xy 121.162517 92.584091) (xy 121.162516 92.584091) (xy 121.169444 92.584835) (xy 121.222127 92.5905)
(xy 121.753759 92.590499) (xy 121.820797 92.610183) (xy 121.866552 92.662987) (xy 121.876496 92.732146)
(xy 121.847471 92.795702) (xy 121.788693 92.833476) (xy 121.776544 92.836387) (xy 121.603802 92.868679)
(xy 121.603799 92.868679) (xy 121.603799 92.86868) (xy 121.404982 92.945701) (xy 121.40498 92.945702)
(xy 121.223699 93.057947) (xy 121.066127 93.201593) (xy 120.937632 93.371746) (xy 120.842596 93.562605)
(xy 120.842596 93.562607) (xy 120.784244 93.767689) (xy 120.783414 93.776652) (xy 120.764571 93.98)
(xy 115.749653 93.98) (xy 115.560547 93.821321) (xy 115.507313 93.776652) (xy 115.507305 93.776646)
(xy 115.215296 93.584588) (xy 114.902958 93.427726) (xy 114.902952 93.427723) (xy 114.574512 93.308181)
(xy 114.574509 93.30818) (xy 114.234415 93.227577) (xy 114.191019 93.222504) (xy 113.887259 93.187)
(xy 113.537741 93.187) (xy 113.23398 93.222504) (xy 113.190585 93.227577) (xy 113.190583 93.227577)
(xy 112.85049 93.30818) (xy 112.850487 93.308181) (xy 112.522047 93.427723) (xy 112.522041 93.427726)
(xy 112.209703 93.584588) (xy 111.917694 93.776646) (xy 111.917686 93.776652) (xy 111.649942 94.001317)
(xy 111.64994 94.001319) (xy 111.427194 94.237415) (xy 111.366871 94.272669) (xy 111.297064 94.269714)
(xy 111.239936 94.229487) (xy 111.213626 94.16476) (xy 111.213 94.152321) (xy 111.213 90.239999)
(xy 175.643039 59.219685) (xy 175.688794 59.272489) (xy 175.7 59.324) (xy 175.7 99.07619) (xy 175.680315 99.143229)
(xy 175.627511 99.188984) (xy 175.576191 99.20019) (xy 110.824191 99.299808) (xy 110.757121 99.280226)
(xy 110.711285 99.227493) (xy 110.7 99.175808) (xy 110.7 93.98) (xy 120.764571 93.98) (xy 120.784244 94.19231)
(xy 120.836082 94.3745) (xy 120.842596 94.397392) (xy 120.842596 94.397394) (xy 120.937632 94.588253)
(xy 121.066127 94.758406) (xy 121.066128 94.758407) (xy 121.223698 94.902052) (xy 121.404981 95.014298)
(xy 121.603802 95.091321) (xy 121.81339 95.1305) (xy 121.813392 95.1305) (xy 122.026608 95.1305)
(xy 122.02661 95.1305) (xy 122.236198 95.091321) (xy 122.435019 95.014298) (xy 122.616302 94.902052)
(xy 122.773872 94.758407) (xy 122.902366 94.588255) (xy 122.93762 94.517455) (xy 122.997403 94.397394)
(xy 122.997403 94.397393) (xy 122.997405 94.397389) (xy 123.055756 94.19231) (xy 123.075429 93.98)
(xy 123.075429 93.979999) (xy 123.075958 93.974292) (xy 123.078361 93.974514) (xy 123.095114 93.917461)
(xy 123.147918 93.871706) (xy 123.199429 93.8605) (xy 123.296608 93.8605) (xy 123.29661 93.8605)
(xy 123.506198 93.821321) (xy 123.705019 93.744298) (xy 123.886302 93.632052) (xy 124.043872 93.488407)
(xy 124.172366 93.318255) (xy 124.213825 93.234993) (xy 136.8947 93.234993) (xy 136.8947 93.235006)
(xy 136.913864 93.466297) (xy 136.913866 93.466308) (xy 136.970842 93.6913) (xy 137.064075 93.903848)
(xy 137.191016 94.098147) (xy 137.191019 94.098151) (xy 137.191021 94.098153) (xy 137.285803 94.201114)
(xy 137.316724 94.263767) (xy 137.308864 94.333193) (xy 137.264716 94.387348) (xy 137.237906 94.401277)
(xy 137.157669 94.431203) (xy 137.157664 94.431206) (xy 137.042455 94.517452) (xy 137.042452 94.517455)
(xy 136.956206 94.632664) (xy 136.956202 94.632671) (xy 136.905908 94.767517) (xy 136.899501 94.827116)
(xy 136.899501 94.827123) (xy 136.8995 94.827135) (xy 136.8995 96.72287) (xy 136.899501 96.722876)
(xy 136.905908 96.782483) (xy 136.956202 96.917328) (xy 136.956206 96.917335) (xy 137.042452 97.032544)
(xy 137.042455 97.032547) (xy 137.157664 97.118793) (xy 137.157671 97.118797) (xy 137.292517 97.169091)
(xy 137.292516 97.169091) (xy 137.299444 97.169835) (xy 137.352127 97.1755) (xy 139.247872 97.175499)
(xy 139.307483 97.169091) (xy 139.442331 97.118796) (xy 139.557546 97.032546) (xy 139.643796 96.917331)
(xy 139.694091 96.782483) (xy 139.7005 96.722873) (xy 139.700499 94.827128) (xy 139.694091 94.767517)
(xy 139.690693 94.758407) (xy 139.643797 94.632671) (xy 139.643793 94.632664) (xy 139.557547 94.517455)
(xy 139.557544 94.517452) (xy 139.442335 94.431206) (xy 139.442328 94.431202) (xy 139.362094 94.401277)
(xy 139.30616 94.359406) (xy 139.281743 94.293941) (xy 139.296595 94.225668) (xy 139.31419 94.201121)
(xy 139.408979 94.098153) (xy 139.535924 93.903849) (xy 139.629157 93.6913) (xy 139.686134 93.466305)
(xy 139.686135 93.466297) (xy 139.7053 93.235006) (xy 139.7053 93.234993) (xy 139.686135 93.003702)
(xy 139.686133 93.003691) (xy 139.629157 92.778699) (xy 139.535924 92.566151) (xy 139.408983 92.371852)
(xy 139.40898 92.371849) (xy 139.408979 92.371847) (xy 139.251784 92.201087) (xy 139.251779 92.201083)
(xy 139.251777 92.201081) (xy 139.068634 92.058535) (xy 139.068628 92.058531) (xy 138.864504 91.948064)
(xy 138.864495 91.948061) (xy 138.644984 91.872702) (xy 138.473282 91.84405) (xy 138.416049 91.8345)
(xy 138.183951 91.8345) (xy 138.138164 91.84214) (xy 137.955015 91.872702) (xy 137.735504 91.948061)
(xy 137.735495 91.948064) (xy 137.531371 92.058531) (xy 137.531365 92.058535) (xy 137.348222 92.201081)
(xy 137.348219 92.201084) (xy 137.191016 92.371852) (xy 137.064075 92.566151) (xy 136.970842 92.778699)
(xy 136.913866 93.003691) (xy 136.913864 93.003702) (xy 136.8947 93.234993) (xy 124.213825 93.234993)
(xy 124.267405 93.127389) (xy 124.325756 92.92231) (xy 124.345429 92.71) (xy 124.325756 92.49769)
(xy 124.267405 92.292611) (xy 124.267403 92.292606) (xy 124.267403 92.292605) (xy 124.172367 92.101746)
(xy 124.043872 91.931593) (xy 123.979272 91.872702) (xy 123.886302 91.787948) (xy 123.705019 91.675702)
(xy 123.705017 91.675701) (xy 123.605608 91.63719) (xy 123.506198 91.598679) (xy 123.29661 91.5595)
(xy 123.194499 91.5595) (xy 123.12746 91.539815) (xy 123.081705 91.487011) (xy 123.070499 91.4355)
(xy 123.070499 90.742129) (xy 123.070498 90.742123) (xy 123.070497 90.742116) (xy 123.064091 90.682517)
(xy 123.013796 90.547669) (xy 123.013795 90.547668) (xy 123.013793 90.547664) (xy 122.927547 90.432455)
(xy 122.927544 90.432452) (xy 122.812335 90.346206) (xy 122.812328 90.346202) (xy 122.677482 90.295908)
(xy 122.677483 90.295908) (xy 122.617883 90.289501) (xy 122.617881 90.2895) (xy 122.617873 90.2895)
(xy 122.617864 90.2895) (xy 121.222129 90.2895) (xy 121.222123 90.289501) (xy 121.162516 90.295908)
(xy 121.027671 90.346202) (xy 121.027664 90.346206) (xy 120.912455 90.432452) (xy 120.912452 90.432455)
(xy 120.826206 90.547664) (xy 120.826202 90.547671) (xy 120.775908 90.682517) (xy 120.769501 90.742116)
(xy 120.769501 90.742123) (xy 120.7695 90.742135) (xy 120.7695 92.13787) (xy 120.769501 92.137876)
(xy 120.775908 92.197483) (xy 120.826202 92.332328) (xy 120.826206 92.332335) (xy 120.912452 92.447544)
(xy 120.912455 92.447547) (xy 121.027664 92.533793) (xy 121.027671 92.533797) (xy 121.162517 92.584091)
(xy 121.162516 92.584091) (xy 121.169444 92.584835) (xy 121.222127 92.5905) (xy 121.753759 92.590499)
(xy 121.820797 92.610183) (xy 121.866552 92.662987) (xy 121.876496 92.732146) (xy 121.847471 92.795702)
(xy 121.788693 92.833476) (xy 121.776544 92.836387) (xy 121.603802 92.868679) (xy 121.603799 92.868679)
(xy 121.603799 92.86868) (xy 121.404982 92.945701) (xy 121.40498 92.945702) (xy 121.223699 93.057947)
(xy 121.066127 93.201593) (xy 120.937632 93.371746) (xy 120.842596 93.562605) (xy 120.842596 93.562607)
(xy 120.7909 93.744298) (xy 120.784244 93.76769) (xy 120.764571 93.98) (xy 110.7 93.98) (xy 110.7 90.239999)
(xy 153.604341 90.239999) (xy 153.604341 90.24) (xy 153.624936 90.475403) (xy 153.624938 90.475413)
(xy 153.686094 90.703655) (xy 153.686096 90.703659) (xy 153.686097 90.703663) (xy 153.704034 90.742128)
(xy 153.785965 90.91783) (xy 153.785967 90.917834) (xy 153.894281 91.072521) (xy 153.921505 91.111401)
@ -1904,212 +1510,198 @@
(xy 154.724586 88.904938) (xy 154.496344 88.966094) (xy 154.496335 88.966098) (xy 154.282171 89.065964)
(xy 154.282169 89.065965) (xy 154.088597 89.201505) (xy 153.921505 89.368597) (xy 153.785965 89.562169)
(xy 153.785964 89.562171) (xy 153.686098 89.776335) (xy 153.686094 89.776344) (xy 153.624938 90.004586)
(xy 153.624936 90.004596) (xy 153.604341 90.239999) (xy 111.213 90.239999) (xy 111.213 74.999999)
(xy 153.604341 74.999999) (xy 153.604341 75) (xy 153.624936 75.235403) (xy 153.624938 75.235413)
(xy 153.686094 75.463655) (xy 153.686096 75.463659) (xy 153.686097 75.463663) (xy 153.69 75.472032)
(xy 153.785965 75.67783) (xy 153.785967 75.677834) (xy 153.894281 75.832521) (xy 153.921505 75.871401)
(xy 154.088599 76.038495) (xy 154.185384 76.106265) (xy 154.282165 76.174032) (xy 154.282167 76.174033)
(xy 154.28217 76.174035) (xy 154.496337 76.273903) (xy 154.724592 76.335063) (xy 154.901034 76.3505)
(xy 154.959999 76.355659) (xy 154.96 76.355659) (xy 154.960001 76.355659) (xy 155.018966 76.3505)
(xy 155.195408 76.335063) (xy 155.423663 76.273903) (xy 155.63783 76.174035) (xy 155.831401 76.038495)
(xy 155.998495 75.871401) (xy 156.128425 75.685842) (xy 156.183002 75.642217) (xy 156.2525 75.635023)
(xy 156.314855 75.666546) (xy 156.331575 75.685842) (xy 156.4615 75.871395) (xy 156.461505 75.871401)
(xy 156.628599 76.038495) (xy 156.725384 76.106265) (xy 156.822165 76.174032) (xy 156.822167 76.174033)
