This commit is contained in:
Alexander 2024-08-06 00:29:58 -04:00
parent 3ab69ca1a1
commit b429b4b428
18 changed files with 767 additions and 26170 deletions

View File

@ -1783,7 +1783,7 @@
(footprint "LOGO"
(layer "F.Cu")
(uuid "8007686f-0f8f-4034-b3de-9411698e5709")
(at 132.79 84.84)
(at 132.54 85)
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
@ -3735,6 +3735,332 @@
)
)
)
(footprint "LOGO"
(layer "F.Cu")
(uuid "b661fac1-7007-4d54-b609-c620427f9c6f")
(at 148.54 77.4)
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "e8485f78-39f7-497f-90a3-b357d62d0cc8")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "23970c50-a2cb-42cc-89a2-530bec284ff1")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "f70e8d09-0dfb-46eb-9c24-8ef44d03700f")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "a9340ff8-3fa7-47a3-b7cb-afb6ab34696f")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "b543348c-372a-4a37-aa2b-8e20f736c9c0")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy -1.553308 2.002692) (xy -1.553308 2.207846) (xy -1.611923 2.207846) (xy -1.670539 2.207846)
(xy -1.670539 2.002692) (xy -1.670539 1.797538) (xy -1.611923 1.797538) (xy -1.553308 1.797538)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "90bfd4f9-f73c-47bf-8bd7-89b11c1bdc7a")
)
(fp_poly
(pts
(xy -1.579214 1.617517) (xy -1.560645 1.635699) (xy -1.553522 1.668566) (xy -1.553308 1.677711)
(xy -1.55878 1.707073) (xy -1.576784 1.723531) (xy -1.609701 1.729115) (xy -1.613652 1.729153) (xy -1.642834 1.725398)
(xy -1.661542 1.711694) (xy -1.666239 1.705209) (xy -1.676197 1.673538) (xy -1.668447 1.639817)
(xy -1.658378 1.624134) (xy -1.642882 1.616174) (xy -1.617059 1.612073) (xy -1.611071 1.611923)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "763104e4-638b-4a24-ba3c-855a190de1ec")
)
(fp_poly
(pts
(xy -0.973733 1.798074) (xy -0.956185 1.800924) (xy -0.949007 1.807953) (xy -0.947616 1.821024)
(xy -0.947616 1.821385) (xy -0.943381 1.844463) (xy -0.932255 1.850955) (xy -0.916973 1.839879)
(xy -0.896259 1.823544) (xy -0.866167 1.808314) (xy -0.836544 1.798764) (xy -0.825814 1.797538)
(xy -0.816458 1.802468) (xy -0.811869 1.819794) (xy -0.810847 1.846384) (xy -0.811696 1.875426)
(xy -0.8158 1.889916) (xy -0.825495 1.89482) (xy -0.833825 1.89523) (xy -0.861916 1.902431) (xy -0.893578 1.920641)
(xy -0.921309 1.944774) (xy -0.935118 1.963908) (xy -0.941131 1.986678) (xy -0.94529 2.025918) (xy -0.947318 2.078621)
(xy -0.947472 2.097942) (xy -0.947616 2.207846) (xy -1.006231 2.207846) (xy -1.064847 2.207846)
(xy -1.064847 2.002692) (xy -1.064847 1.797538) (xy -1.006231 1.797538)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "04cf4080-203b-4416-9bfc-c47baf321101")
)
(fp_poly
(pts
(xy 2.025453 1.79811) (xy 2.043021 1.801011) (xy 2.050193 1.808017) (xy 2.051538 1.820333) (xy 2.054531 1.843162)
(xy 2.064756 1.849015) (xy 2.084085 1.838421) (xy 2.092258 1.831847) (xy 2.127916 1.811675) (xy 2.172444 1.800329)
(xy 2.219512 1.798074) (xy 2.262789 1.805175) (xy 2.295944 1.821897) (xy 2.297514 1.823248) (xy 2.314374 1.841128)
(xy 2.32679 1.862473) (xy 2.33539 1.890399) (xy 2.340805 1.928022) (xy 2.343666 1.978458) (xy 2.344602 2.044821)
(xy 2.344615 2.056109) (xy 2.344615 2.207846) (xy 2.286 2.207846) (xy 2.227384 2.207846) (xy 2.227384 2.077789)
(xy 2.227271 2.025184) (xy 2.226495 1.9884) (xy 2.224406 1.963717) (xy 2.220352 1.947418) (xy 2.21368 1.935783)
(xy 2.203739 1.925095) (xy 2.199984 1.921481) (xy 2.167319 1.89991) (xy 2.133988 1.897676) (xy 2.099183 1.914795)
(xy 2.088327 1.923712) (xy 2.056423 1.952195) (xy 2.053204 2.08002) (xy 2.049985 2.207846) (xy 1.992146 2.207846)
(xy 1.934307 2.207846) (xy 1.934307 2.002692) (xy 1.934307 1.797538) (xy 1.992923 1.797538)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "8617deb8-9b27-49a8-86c6-c51b6c1627f6")
)
(fp_poly
(pts
(xy 1.094153 1.742179) (xy 1.094761 1.784814) (xy 1.0964 1.819916) (xy 1.098798 1.843052) (xy 1.100803 1.849777)
(xy 1.111258 1.847979) (xy 1.12916 1.835336) (xy 1.135165 1.829877) (xy 1.155252 1.814086) (xy 1.178579 1.805031)
(xy 1.212266 1.800288) (xy 1.22468 1.799392) (xy 1.27922 1.800506) (xy 1.319853 1.812796) (xy 1.349633 1.837745)
(xy 1.368245 1.869013) (xy 1.375676 1.888312) (xy 1.380886 1.910555) (xy 1.384249 1.939512) (xy 1.386138 1.978954)
(xy 1.386926 2.032652) (xy 1.387016 2.058865) (xy 1.38723 2.207846) (xy 1.329372 2.207846) (xy 1.271513 2.207846)
(xy 1.268314 2.075092) (xy 1.266911 2.02184) (xy 1.265238 1.984513) (xy 1.262589 1.9595) (xy 1.258257 1.943193)
(xy 1.251535 1.931982) (xy 1.241717 1.922258) (xy 1.237705 1.918784) (xy 1.202777 1.8986) (xy 1.167927 1.897933)
(xy 1.133494 1.916764) (xy 1.124213 1.92529) (xy 1.094153 1.955349) (xy 1.094153 2.081597) (xy 1.094153 2.207846)
(xy 1.035538 2.207846) (xy 0.976923 2.207846) (xy 0.976923 1.924538) (xy 0.976923 1.64123) (xy 1.035538 1.64123)
(xy 1.094153 1.64123)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "aa48f900-7414-4e33-8b7b-2d0c94c5a1ff")
)
(fp_poly
(pts
(xy -1.264493 1.800062) (xy -1.223281 1.807345) (xy -1.182992 1.821185) (xy -1.148933 1.839075)
(xy -1.126412 1.858508) (xy -1.121232 1.867727) (xy -1.126271 1.879853) (xy -1.143785 1.896661)
(xy -1.156888 1.906002) (xy -1.196731 1.931712) (xy -1.218218 1.912232) (xy -1.25134 1.894331) (xy -1.289892 1.891749)
(xy -1.327582 1.904175) (xy -1.347042 1.918588) (xy -1.372087 1.954162) (xy -1.382702 1.995389)
(xy -1.379404 2.037241) (xy -1.362711 2.074688) (xy -1.33314 2.102703) (xy -1.327784 2.105699) (xy -1.294852 2.11797)
(xy -1.265421 2.115977) (xy -1.23226 2.099052) (xy -1.228484 2.096528) (xy -1.194011 2.073134) (xy -1.153951 2.097023)
(xy -1.130227 2.111993) (xy -1.120726 2.122469) (xy -1.122688 2.133616) (xy -1.128912 2.143838)
(xy -1.155765 2.169205) (xy -1.196332 2.188898) (xy -1.245323 2.201786) (xy -1.297449 2.206739)
(xy -1.34742 2.202627) (xy -1.372577 2.195912) (xy -1.426281 2.168101) (xy -1.464918 2.127992) (xy -1.488613 2.075394)
(xy -1.497489 2.010116) (xy -1.497566 2.002692) (xy -1.490073 1.93542) (xy -1.468 1.880968) (xy -1.431954 1.839863)
(xy -1.382543 1.812635) (xy -1.320376 1.799812)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "958dc49e-afa3-47f3-a871-edb30a4e678b")
)
(fp_poly
(pts
(xy 1.695722 1.799789) (xy 1.754085 1.813709) (xy 1.801886 1.838764) (xy 1.808394 1.843913) (xy 1.843493 1.885005)
(xy 1.865697 1.935427) (xy 1.875039 1.990803) (xy 1.871554 2.046759) (xy 1.855275 2.098917) (xy 1.826238 2.142903)
(xy 1.805928 2.161227) (xy 1.748497 2.19224) (xy 1.684106 2.207142) (xy 1.617448 2.205505) (xy 1.553217 2.186899)
(xy 1.548423 2.184712) (xy 1.504814 2.1603) (xy 1.475472 2.132819) (xy 1.455248 2.096988) (xy 1.45023 2.083935)
(xy 1.437439 2.02433) (xy 1.438238 2.006015) (xy 1.55971 2.006015) (xy 1.5646 2.045261) (xy 1.575767 2.071239)
(xy 1.607482 2.102995) (xy 1.644243 2.117561) (xy 1.682758 2.114213) (xy 1.709259 2.100638) (xy 1.739798 2.067958)
(xy 1.754823 2.027073) (xy 1.753871 1.982238) (xy 1.736476 1.937709) (xy 1.72835 1.925541) (xy 1.698222 1.899133)
(xy 1.662082 1.888679) (xy 1.624853 1.893942) (xy 1.591461 1.914683) (xy 1.57635 1.932853) (xy 1.563639 1.965622)
(xy 1.55971 2.006015) (xy 1.438238 2.006015) (xy 1.440009 1.965443) (xy 1.456444 1.910766) (xy 1.485246 1.863795)
(xy 1.524922 1.828024) (xy 1.568181 1.808434) (xy 1.632014 1.797774)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "d046cbf0-bb2b-4a5f-a27a-8fff396bb088")
)
(fp_poly
(pts
(xy -1.768231 1.943649) (xy -1.768231 2.207846) (xy -1.821962 2.207846) (xy -1.875693 2.207846)
(xy -1.875693 2.040955) (xy -1.876089 1.975808) (xy -1.877352 1.928564) (xy -1.879596 1.897602)
(xy -1.882931 1.881299) (xy -1.887014 1.877838) (xy -1.894733 1.887686) (xy -1.908424 1.912282)
(xy -1.926434 1.948387) (xy -1.947108 1.992759) (xy -1.95722 2.015421) (xy -2.016104 2.14923) (xy -2.057048 2.14923)
(xy -2.097992 2.14923) (xy -2.154596 2.019788) (xy -2.179645 1.96296) (xy -2.198389 1.921893) (xy -2.212098 1.894337)
(xy -2.222041 1.878041) (xy -2.229487 1.870757) (xy -2.235706 1.870234) (xy -2.238261 1.871491)
(xy -2.241118 1.882561) (xy -2.243578 1.909852) (xy -2.245473 1.950048) (xy -2.246634 1.999835)
(xy -2.246923 2.042345) (xy -2.246923 2.207846) (xy -2.298212 2.20784) (xy -2.3495 2.207834) (xy -2.347869 1.946513)
(xy -2.346238 1.685192) (xy -2.275921 1.685192) (xy -2.205605 1.685192) (xy -2.135899 1.835774)
(xy -2.112414 1.885301) (xy -2.091138 1.927927) (xy -2.073602 1.960756) (xy -2.061336 1.980897)
(xy -2.056423 1.985938) (xy -2.049311 1.977361) (xy -2.035759 1.953867) (xy -2.017299 1.918377)
(xy -1.995466 1.873812) (xy -1.977414 1.835356) (xy -1.908174 1.685192) (xy -1.838203 1.682322)
(xy -1.768231 1.679451)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "63ee480a-e2d2-44f8-97e9-54745cf997de")
)
(fp_poly
(pts
(xy 0.803031 1.756019) (xy 0.805961 1.812192) (xy 0.85725 1.815145) (xy 0.908538 1.818098) (xy 0.908538 1.856153)
(xy 0.908538 1.894209) (xy 0.85725 1.897162) (xy 0.805961 1.900115) (xy 0.803136 1.99173) (xy 0.803183 2.046256)
(xy 0.807994 2.083774) (xy 0.81867 2.106468) (xy 0.836313 2.116521) (xy 0.862026 2.116118) (xy 0.865594 2.115492)
(xy 0.887685 2.113505) (xy 0.898291 2.121153) (xy 0.902494 2.133436) (xy 0.909284 2.157632) (xy 0.913758 2.171006)
(xy 0.911003 2.185578) (xy 0.893292 2.196802) (xy 0.864994 2.204233) (xy 0.830473 2.207429) (xy 0.794098 2.205944)
(xy 0.760234 2.199335) (xy 0.7362 2.189063) (xy 0.713449 2.173105) (xy 0.698292 2.158763) (xy 0.697302 2.157349)
(xy 0.693768 2.143005) (xy 0.69012 2.113371) (xy 0.686775 2.072686) (xy 0.68415 2.025193) (xy 0.684025 2.02223)
(xy 0.678961 1.900115) (xy 0.652096 1.897024) (xy 0.634526 1.892809) (xy 0.626914 1.881581) (xy 0.625231 1.857216)
(xy 0.62523 1.856153) (xy 0.62679 1.831267) (xy 0.634151 1.819715) (xy 0.651341 1.815371) (xy 0.652096 1.815283)
(xy 0.667321 1.812171) (xy 0.675728 1.804007) (xy 0.679811 1.785831) (xy 0.681891 1.756019) (xy 0.684821 1.699846)
(xy 0.742461 1.699846) (xy 0.800101 1.699846)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "22ca08fa-af96-4703-9584-b04c2b2bbf48")
)
(fp_poly
(pts
(xy -0.526472 1.802881) (xy -0.496878 1.805106) (xy -0.475417 1.810372) (xy -0.45639 1.819954) (xy -0.438885 1.83173)
(xy -0.3962 1.870889) (xy -0.369657 1.917912) (xy -0.357896 1.975644) (xy -0.357027 2.002692) (xy -0.364931 2.068869)
(xy -0.387491 2.122154) (xy -0.424518 2.162362) (xy -0.475827 2.189307) (xy -0.541229 2.202805)
(xy -0.560322 2.20408) (xy -0.600993 2.203956) (xy -0.638873 2.200752) (xy -0.664208 2.195577) (xy -0.708963 2.171395)
(xy -0.748232 2.133443) (xy -0.776996 2.087485) (xy -0.7883 2.053097) (xy -0.790204 2.029066) (xy -0.673687 2.029066)
(xy -0.670293 2.049914) (xy -0.659043 2.067636) (xy -0.642054 2.085515) (xy -0.605369 2.112746)
(xy -0.569481 2.120782) (xy -0.535204 2.109576) (xy -0.514959 2.09278) (xy -0.484999 2.050175) (xy -0.473571 2.005972)
(xy -0.480602 1.962684) (xy -0.506018 1.922826) (xy -0.520324 1.909234) (xy -0.545621 1.891984)
(xy -0.569661 1.887447) (xy -0.585089 1.889073) (xy -0.62597 1.903839) (xy -0.653969 1.932999) (xy -0.669394 1.976935)
(xy -0.671971 1.996958) (xy -0.673687 2.029066) (xy -0.790204 2.029066) (xy -0.793599 1.986229)
(xy -0.782598 1.926108) (xy -0.756164 1.874998) (xy -0.715165 1.835165) (xy -0.701425 1.826474)
(xy -0.677946 1.814577) (xy -0.654483 1.807338) (xy -0.625059 1.803665) (xy -0.583697 1.802465)
(xy -0.5699 1.802423)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "3be0828c-c26e-45dc-9e6a-7c832205d061")
)
(fp_poly
(pts
(xy -0.075752 -0.940289) (xy -0.07327 0.229577) (xy -0.004885 0.229577) (xy 0.0635 0.229577) (xy 0.065981 -0.940289)
(xy 0.068463 -2.110154) (xy 0.776693 -2.110154) (xy 1.484923 -2.110154) (xy 1.484923 -0.620347)
(xy 1.484923 0.869461) (xy 1.167462 0.869461) (xy 0.850002 0.869461) (xy 0.849239 0.510047) (xy 1.095675 0.510047)
(xy 1.095769 0.554927) (xy 1.09654 0.589468) (xy 1.097932 0.609796) (xy 1.098598 0.612952) (xy 1.106544 0.619497)
(xy 1.126108 0.623012) (xy 1.160287 0.623835) (xy 1.189244 0.623171) (xy 1.274884 0.620346) (xy 1.277602 0.480024)
(xy 1.278134 0.415166) (xy 1.276804 0.368556) (xy 1.273543 0.338987) (xy 1.268771 0.325788) (xy 1.256699 0.31844)
(xy 1.233575 0.314716) (xy 1.195876 0.314183) (xy 1.17813 0.314686) (xy 1.099038 0.3175) (xy 1.096315 0.458704)
(xy 1.095675 0.510047) (xy 0.849239 0.510047) (xy 0.84752 -0.300404) (xy 0.845038 -1.47027) (xy 0.776653 -1.47027)
(xy 0.708269 -1.47027) (xy 0.705787 -0.300404) (xy 0.703305 0.869461) (xy -0.004885 0.869461) (xy -0.713075 0.869461)
(xy -0.715557 -0.300404) (xy -0.718039 -1.47027) (xy -0.786423 -1.47027) (xy -0.854808 -1.47027)
(xy -0.85729 -0.300404) (xy -0.859772 0.869461) (xy -1.177232 0.869461) (xy -1.494693 0.869461)
(xy -1.494693 -0.620347) (xy -1.494693 -2.110154) (xy -0.786463 -2.110154) (xy -0.078233 -2.110154)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "3f788814-6f42-426a-ad68-50a88aff9197")
)
(fp_poly
(pts
(xy -0.068401 1.680979) (xy -0.015162 1.683438) (xy 0.024936 1.688344) (xy 0.055077 1.696361) (xy 0.078443 1.708151)
(xy 0.098217 1.724377) (xy 0.104432 1.730748) (xy 0.122912 1.755053) (xy 0.134529 1.777112) (xy 0.140292 1.789142)
(xy 0.149566 1.795991) (xy 0.167006 1.798894) (xy 0.197271 1.799084) (xy 0.215712 1.79863) (xy 0.288192 1.796622)
(xy 0.326217 1.906984) (xy 0.348543 1.970232) (xy 0.366144 2.016314) (xy 0.379749 2.046825) (xy 0.390088 2.063362)
(xy 0.397892 2.067519) (xy 0.399409 2.06689) (xy 0.405046 2.056311) (xy 0.415194 2.030552) (xy 0.428576 1.993093)
(xy 0.443918 1.947417) (xy 0.449621 1.929801) (xy 0.492026 1.797538) (xy 0.549517 1.797538) (xy 0.581403 1.798086)
(xy 0.597797 1.800766) (xy 0.602739 1.807136) (xy 0.600745 1.817273) (xy 0.592606 1.840484) (xy 0.57887 1.877012)
(xy 0.560772 1.923791) (xy 0.539547 1.977756) (xy 0.516427 2.035842) (xy 0.492647 2.094984) (xy 0.469441 2.152116)
(xy 0.448044 2.204175) (xy 0.429689 2.248095) (xy 0.415611 2.280811) (xy 0.407043 2.299258) (xy 0.405786 2.301471)
(xy 0.376216 2.330308) (xy 0.334365 2.3502) (xy 0.285998 2.359692) (xy 0.236881 2.357327) (xy 0.211753 2.350488)
(xy 0.187007 2.34059) (xy 0.171177 2.332903) (xy 0.169248 2.331505) (xy 0.170479 2.320817) (xy 0.179263 2.300562)
(xy 0.192007 2.277219) (xy 0.205119 2.257268) (xy 0.215006 2.247189) (xy 0.216145 2.246923) (xy 0.22757 2.253933)
(xy 0.229577 2.256692) (xy 0.242818 2.2638) (xy 0.263636 2.266461) (xy 0.290252 2.258596) (xy 0.313409 2.239051)
(xy 0.327674 2.213903) (xy 0.328938 2.19341) (xy 0.323414 2.177407) (xy 0.310996 2.145867) (xy 0.292665 2.101135)
(xy 0.269399 2.045556) (xy 0.24218 1.981474) (xy 0.211987 1.911235) (xy 0.186741 1.853086) (xy 0.171309 1.823837)
(xy 0.159222 1.813769) (xy 0.150928 1.822739) (xy 0.146874 1.850605) (xy 0.146538 1.865863) (xy 0.141307 1.920597)
(xy 0.124252 1.964133) (xy 0.100344 1.995139) (xy 0.074183 2.016614) (xy 0.040655 2.032071) (xy -0.003994 2.04268)
(xy -0.063514 2.049607) (xy -0.078154 2.050697) (xy -0.161193 2.056423) (xy -0.164046 2.132134)
(xy -0.166899 2.207846) (xy -0.229988 2.207846) (xy -0.293077 2.207846) (xy -0.293077 1.944077)
(xy -0.293077 1.888658) (xy -0.164837 1.888658) (xy -0.164251 1.92009) (xy -0.162454 1.938954) (xy -0.161939 1.940771)
(xy -0.149538 1.9488) (xy -0.123772 1.953277) (xy -0.09047 1.954291) (xy -0.055463 1.951928) (xy -0.024582 1.946279)
(xy -0.005035 1.938392) (xy 0.020957 1.910574) (xy 0.033 1.873655) (xy 0.029428 1.833731) (xy 0.026105 1.824482)
(xy 0.006338 1.795041) (xy -0.024796 1.777154) (xy -0.06959 1.769859) (xy -0.103448 1.770138) (xy -0.161193 1.773115)
(xy -0.164074 1.850405) (xy -0.164837 1.888658) (xy -0.293077 1.888658) (xy -0.293077 1.680307)
(xy -0.137963 1.680307)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "7cc76757-4d9b-4040-a490-a0bf86578ecf")
)
)
(footprint "Package_TO_SOT_SMD:TO-252-2"
(layer "F.Cu")
(uuid "bead07e2-58b0-4018-9537-716bd33c5dee")
@ -6315,7 +6641,7 @@
(at 137.87 82.3)
(descr "Universal Power Adapter for Bread Board")
(tags "Power Adapter Bread Board")
(property "Reference" "BRD1"
(property "Reference" "ESP32-C3"
(at 1.67 -10.4 0)
(unlocked yes)
(layer "F.SilkS")
@ -10097,6 +10423,349 @@
)
)
)
(footprint "LOGO"
(layer "B.Cu")
(uuid "ddc97862-d3da-4cba-9d38-d1870b3a4f5f")
(at 149.54 83.4 180)
(property "Reference" "G***"
(at 0 0 0)
(layer "B.SilkS")
(hide yes)
(uuid "f0131854-1db1-4ddb-9edd-5536c96725b5")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
(justify mirror)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "B.SilkS")
(hide yes)
(uuid "e7432bb3-d15e-4137-9786-640e1a99809b")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
(justify mirror)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "B.Fab")
(hide yes)
(uuid "bc8d2f7f-b0eb-4a24-99a2-bdf156864284")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "B.Fab")
(hide yes)
(uuid "3cf987c7-8d05-4796-b057-eb301ec9e840")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Description" ""
(at 0 0 0)
(layer "B.Fab")
(hide yes)
(uuid "6c598b09-c349-4ffd-99e7-d9f7963974ff")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy -3.106616 -4.005384) (xy -3.106616 -4.415692) (xy -3.223846 -4.415692) (xy -3.341077 -4.415692)
(xy -3.341077 -4.005384) (xy -3.341077 -3.595077) (xy -3.223846 -3.595077) (xy -3.106616 -3.595077)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.SilkS")
(uuid "9fef0091-ad73-4ad1-9f5d-7f324b404191")
)
(fp_poly
(pts
(xy -3.158428 -3.235035) (xy -3.12129 -3.271398) (xy -3.107044 -3.337132) (xy -3.106616 -3.355423)
(xy -3.11756 -3.414146) (xy -3.153568 -3.447062) (xy -3.219401 -3.45823) (xy -3.227304 -3.458307)
(xy -3.285668 -3.450796) (xy -3.323084 -3.423389) (xy -3.332478 -3.410418) (xy -3.352393 -3.347076)
(xy -3.336894 -3.279635) (xy -3.316755 -3.248269) (xy -3.285763 -3.232349) (xy -3.234118 -3.224146)
(xy -3.222142 -3.223846)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.SilkS")
(uuid "810f9c80-dcf3-4388-8370-fc92e2242935")
)
(fp_poly
(pts
(xy -1.947465 -3.596148) (xy -1.91237 -3.601849) (xy -1.898014 -3.615906) (xy -1.895232 -3.642048)
(xy -1.895231 -3.64277) (xy -1.886762 -3.688927) (xy -1.86451 -3.701911) (xy -1.833945 -3.679758)
(xy -1.792518 -3.647088) (xy -1.732334 -3.616628) (xy -1.673088 -3.597529) (xy -1.651628 -3.595077)
(xy -1.632916 -3.604937) (xy -1.623738 -3.639588) (xy -1.621693 -3.692769) (xy -1.623391 -3.750853)
(xy -1.631599 -3.779833) (xy -1.650989 -3.789641) (xy -1.667649 -3.790461) (xy -1.723832 -3.804862)
(xy -1.787156 -3.841283) (xy -1.842617 -3.889549) (xy -1.870235 -3.927817) (xy -1.882262 -3.973357)
(xy -1.89058 -4.051836) (xy -1.894636 -4.157243) (xy -1.894943 -4.195884) (xy -1.895231 -4.415692)
(xy -2.012462 -4.415692) (xy -2.129693 -4.415692) (xy -2.129693 -4.005384) (xy -2.129693 -3.595077)
(xy -2.012462 -3.595077)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.SilkS")
(uuid "352da80a-80dc-45aa-b607-884b246a8367")
)
(fp_poly
(pts
(xy 4.050907 -3.596221) (xy 4.086042 -3.602023) (xy 4.100386 -3.616035) (xy 4.103077 -3.640666)
(xy 4.109062 -3.686324) (xy 4.129512 -3.698031) (xy 4.16817 -3.676843) (xy 4.184517 -3.663694) (xy 4.255832 -3.623351)
(xy 4.344888 -3.600659) (xy 4.439024 -3.596149) (xy 4.525578 -3.61035) (xy 4.591888 -3.643794) (xy 4.595028 -3.646497)
(xy 4.628749 -3.682256) (xy 4.65358 -3.724947) (xy 4.670781 -3.780799) (xy 4.681611 -3.856045) (xy 4.687332 -3.956916)
(xy 4.689204 -4.089642) (xy 4.68923 -4.112218) (xy 4.68923 -4.415692) (xy 4.572 -4.415692) (xy 4.454769 -4.415692)
(xy 4.454769 -4.155578) (xy 4.454542 -4.050369) (xy 4.452991 -3.9768) (xy 4.448813 -3.927435) (xy 4.440704 -3.894836)
(xy 4.42736 -3.871567) (xy 4.407478 -3.85019) (xy 4.399969 -3.842963) (xy 4.334639 -3.79982) (xy 4.267977 -3.795352)
(xy 4.198366 -3.829591) (xy 4.176654 -3.847425) (xy 4.112846 -3.90439) (xy 4.106408 -4.160041) (xy 4.099971 -4.415692)
(xy 3.984293 -4.415692) (xy 3.868615 -4.415692) (xy 3.868615 -4.005384) (xy 3.868615 -3.595077)
(xy 3.985846 -3.595077)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.SilkS")
(uuid "6770abbb-884c-4dab-ac53-7e4ca251ec62")
)
(fp_poly
(pts
(xy 2.188307 -3.484359) (xy 2.189522 -3.569629) (xy 2.192801 -3.639833) (xy 2.197596 -3.686105)
(xy 2.201607 -3.699555) (xy 2.222517 -3.695958) (xy 2.258321 -3.670672) (xy 2.27033 -3.659755) (xy 2.310505 -3.628172)
(xy 2.357158 -3.610063) (xy 2.424533 -3.600576) (xy 2.44936 -3.598784) (xy 2.558441 -3.601012) (xy 2.639706 -3.625593)
(xy 2.699266 -3.675491) (xy 2.736491 -3.738026) (xy 2.751352 -3.776625) (xy 2.761773 -3.821111)
(xy 2.768499 -3.879024) (xy 2.772277 -3.957908) (xy 2.773852 -4.065304) (xy 2.774032 -4.11773) (xy 2.774461 -4.415692)
(xy 2.658744 -4.415692) (xy 2.543027 -4.415692) (xy 2.536629 -4.150184) (xy 2.533822 -4.043681)
(xy 2.530477 -3.969026) (xy 2.525179 -3.919001) (xy 2.516515 -3.886387) (xy 2.503071 -3.863965)
(xy 2.483434 -3.844516) (xy 2.47541 -3.837568) (xy 2.405555 -3.7972) (xy 2.335854 -3.795867) (xy 2.266989 -3.833528)
(xy 2.248426 -3.85058) (xy 2.188307 -3.910698) (xy 2.188307 -4.163195) (xy 2.188307 -4.415692) (xy 2.071077 -4.415692)
(xy 1.953846 -4.415692) (xy 1.953846 -3.849077) (xy 1.953846 -3.282461) (xy 2.071077 -3.282461)
(xy 2.188307 -3.282461)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.SilkS")
(uuid "00b9b352-fc4f-47eb-99d2-883bb7b89c2e")
)
(fp_poly
(pts
(xy -2.528985 -3.600125) (xy -2.446562 -3.61469) (xy -2.365983 -3.64237) (xy -2.297865 -3.67815)
(xy -2.252823 -3.717017) (xy -2.242464 -3.735454) (xy -2.252541 -3.759706) (xy -2.28757 -3.793323)
(xy -2.313775 -3.812004) (xy -2.393462 -3.863424) (xy -2.436436 -3.824464) (xy -2.502679 -3.788663)
(xy -2.579784 -3.783499) (xy -2.655164 -3.80835) (xy -2.694083 -3.837176) (xy -2.744174 -3.908325)
