This commit is contained in:
Alexandre B 2024-07-28 16:42:24 -04:00
parent aac46b2783
commit 793cd4f118
16 changed files with 880 additions and 143 deletions

View File

@ -3158,6 +3158,323 @@
)
)
)
(footprint "Alexander Footprint Library:SW_SPST_6x3"
(layer "B.Cu")
(uuid "d7fcaae5-028c-4d8d-a7bd-9cb71dfd7bdc")
(at 160.29 59.6 180)
(tags "SPST button tactile switch")
(property "Reference" "EN"
(at -1.81 -3 0)
(layer "B.SilkS")
(uuid "11f6988d-d477-47e0-af29-01748964f1cf")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Value" "SW_Push"
(at 0 -3 360)
(layer "B.Fab")
(uuid "db474ef6-6688-4c2b-8c65-6d02ab0ed2ed")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Footprint" "Alexander Footprint Library:SW_SPST_6x3"
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "cc462b6f-db94-4f85-8888-9566f89a829d")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "6b3ba50b-fd1d-41c3-852c-a7130829837d")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Description" "Push button switch, generic, two pins"
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "0cec7513-28b9-4f36-b7ca-1a3fbee8120b")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(path "/866fff2e-ebc7-4648-a0c7-1aa8c9ba6a68")
(sheetname "Root")
(sheetfile "esp32-c3-wroom-socket.kicad_sch")
(attr smd)
(fp_line
(start 3.06 1.81)
(end -3.06 1.81)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "1bd05727-8148-4dfd-825b-7e72e048633f")
)
(fp_line
(start 3.06 -1.81)
(end 3.06 1.81)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "6a135272-89ea-4430-bce0-97dd25b01ffb")
)
(fp_line
(start -3.06 1.81)
(end -3.06 -1.81)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "c52f3c28-a43c-49f2-a52c-3388e521bb38")
)
(fp_line
(start -3.06 -1.81)
(end 3.06 -1.81)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "4d14dd7d-c38f-4c46-bbb8-ab659e7956ea")
)
(fp_line
(start 5.95 2)
(end -5.95 2)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "49f9b421-203a-4ab4-80c9-e6b555dc42e3")
)
(fp_line
(start 5.95 -2)
(end 5.95 2)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "3f87f690-0838-4248-9804-8df4a8e5737c")
)
(fp_line
(start 5.95 -2)
(end -5.95 -2)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "78f01891-b8d0-4be3-8324-985d5f739a06")
)
(fp_line
(start -5.95 -2)
(end -5.95 2)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "77d95af1-c921-4578-a14c-189d584bcf8b")
)
(fp_line
(start 3 1.75)
(end -3 1.75)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "9cf413e1-44ee-4219-a28a-6dc437b51b44")
)
(fp_line
(start 3 -1.75)
(end 3 1.75)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "44a59885-4bbc-44ae-a4ca-9cba6a9dec0a")
)
(fp_line
(start 3 -1.75)
(end -3 -1.75)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "ce8543ca-cdd5-4a9c-8380-5ee555cd6794")
)
(fp_line
(start 1.75 1)
(end -1.75 1)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "43e054ba-f716-4c3d-876c-5a1ed455b891")
)
(fp_line
(start 1.75 -1)
(end 1.75 1)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "a56487a0-743d-4f7d-a272-a18cb1bbe110")
)
(fp_line
(start 1.5 0.8)
(end -1.5 0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "840da319-e5d1-4caa-b5aa-549c044cb07c")
)
(fp_line
(start 1.5 -0.8)
(end 1.5 0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "a043287b-b5a3-4b91-a0b4-3d6456a2b07e")
)
(fp_line
(start 1.5 -0.8)
(end -1.5 -0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "075bd6b2-bec2-4650-9287-03c848847a23")
)
(fp_line
(start -1.5 -0.8)
(end -1.5 0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "3830dae3-153f-4a81-8479-f44169909ea9")
)
(fp_line
(start -1.75 1)
(end -1.75 -1)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "a3c37ab8-a438-4a01-9f87-d17e7b03e0c8")
)
(fp_line
(start -1.75 -1)
(end 1.75 -1)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "c77a7a97-f65b-492a-b099-2c72e52fb746")
)
(fp_line
(start -3 -1.75)
(end -3 1.75)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "5662edbf-2ed0-4e33-a47b-8bfeeb116c4e")
)
(fp_text user "${REFERENCE}"
(at 0 2.6 360)
(layer "B.Fab")
(uuid "6758fced-906f-45e7-aafc-5e08ebad1c56")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(pad "1" smd rect
(at -4.59 0 180)
(size 2.18 1.6)
(layers "B.Cu" "B.Paste" "B.Mask")
(net 2 "GND")
(pinfunction "1")
(pintype "passive")
(uuid "571e893e-7ae0-410b-a0c8-d1408bb91d60")
)
(pad "2" smd rect
(at 4.59 0 180)
(size 2.18 1.6)
(layers "B.Cu" "B.Paste" "B.Mask")
(net 20 "EN")
(pinfunction "2")
(pintype "passive")
(uuid "008cc9fd-4cd7-4e32-bafd-ab48cc8416b1")
)
(model "${KICAD8_3DMODEL_DIR}/Button_Switch_SMD.3dshapes/SW_SPST_FSMSM.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(segment
(start 167.2 62.7)
(end 167.8 63.3)
@ -4054,6 +4371,22 @@
(net 20)
(uuid "675b69c3-bf58-447e-8811-18f52c626c16")
)
(segment
(start 153.3 59.7)
(end 153.4 59.6)
(width 0.2)
(layer "F.Cu")
(net 20)
(uuid "78ad4487-f974-4aa2-a330-4e6b9ade8ed5")
)
(segment
(start 148.19 59.7)
(end 153.3 59.7)
(width 0.2)
(layer "F.Cu")
(net 20)
(uuid "bb8c600c-dc53-4d57-a2d0-fe8c79aa185b")
)
(segment
(start 146.1 60.4)
(end 146.1 61.3)
@ -4078,6 +4411,14 @@
(net 20)
(uuid "f4ac9286-1ff5-4073-bfb0-829c57bc8ebc")
)
(via
(at 153.4 59.6)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 20)
(uuid "5bbe79d4-6919-4137-bdf0-4d1c4e2d5f68")
)
(segment
(start 144.01 62.02)
(end 145.9 62.02)
@ -4094,6 +4435,14 @@
(net 20)
(uuid "589801a6-da8d-4436-a05a-8092ac3e1c01")
)
(segment
(start 153.4 59.6)
(end 155.7 59.6)
(width 0.2)
(layer "B.Cu")
(net 20)
(uuid "85ab08da-46d3-4071-b8bf-8fd371d0f0c8")
)
(segment
(start 148.35 62.1)
(end 145.98 62.1)
@ -4700,140 +5049,151 @@
(xy 149.369902 61.941163) (xy 149.381691 61.901011) (xy 149.380696 61.90064) (xy 149.383794 61.892333)
(xy 149.383796 61.892331) (xy 149.434091 61.757483) (xy 149.4405 61.697873) (xy 149.440499 60.702128)
(xy 149.434091 60.642517) (xy 149.383796 60.507669) (xy 149.383794 60.507666) (xy 149.380696 60.49936)
(xy 149.382426 60.498714) (xy 149.369902 60.441163) (xy 149.381691 60.401011) (xy 149.380696 60.40064)
(xy 149.383794 60.392333) (xy 149.383796 60.392331) (xy 149.434091 60.257483) (xy 149.4405 60.197873)
(xy 149.440499 59.202128) (xy 149.434091 59.142517) (xy 149.383796 59.007669) (xy 149.383794 59.007666)
(xy 149.380696 58.99936) (xy 149.382426 58.998714) (xy 149.369902 58.941163) (xy 149.381691 58.901011)
(xy 149.380696 58.90064) (xy 149.383794 58.892333) (xy 149.383796 58.892331) (xy 149.434091 58.757483)
(xy 149.4405 58.697873) (xy 149.440499 57.702128) (xy 149.435299 57.653757) (xy 149.434091 57.642516)
(xy 149.421155 57.607833) (xy 149.416171 57.538141) (xy 149.449656 57.476818) (xy 149.51098 57.443334)
(xy 149.537337 57.4405) (xy 164.342663 57.4405) (xy 164.409702 57.460185) (xy 164.455457 57.512989)
(xy 164.465401 57.582147) (xy 164.458845 57.607833) (xy 164.445908 57.642517) (xy 164.442751 57.671888)
(xy 164.439501 57.702123) (xy 164.4395 57.702135) (xy 164.4395 58.69787) (xy 164.439501 58.697876)
(xy 164.445908 58.757483) (xy 164.499303 58.900641) (xy 164.497575 58.901285) (xy 164.510095 58.958853)
(xy 164.49831 58.998988) (xy 164.499303 58.999359) (xy 164.445908 59.142517) (xy 164.439501 59.202116)
(xy 164.439501 59.202123) (xy 164.4395 59.202135) (xy 164.4395 60.19787) (xy 164.439501 60.197876)
(xy 164.445908 60.257483) (xy 164.499303 60.400641) (xy 164.497575 60.401285) (xy 164.510095 60.458853)
(xy 164.49831 60.498988) (xy 164.499303 60.499359) (xy 164.445908 60.642517) (xy 164.439501 60.702116)
(xy 164.439501 60.702123) (xy 164.4395 60.702135) (xy 164.4395 61.69787) (xy 164.439501 61.697876)
(xy 164.445908 61.757483) (xy 164.499303 61.900641) (xy 164.497575 61.901285) (xy 164.510095 61.958853)
(xy 164.49831 61.998988) (xy 164.499303 61.999359) (xy 164.445908 62.142517) (xy 164.439501 62.202116)
(xy 164.439501 62.202123) (xy 164.4395 62.202135) (xy 164.4395 63.19787) (xy 164.439501 63.197876)
(xy 164.445908 63.257483) (xy 164.499303 63.400641) (xy 164.497575 63.401285) (xy 164.510095 63.458853)
(xy 164.49831 63.498988) (xy 164.499303 63.499359) (xy 164.445908 63.642517) (xy 164.439501 63.702116)
(xy 164.439501 63.702123) (xy 164.4395 63.702135) (xy 164.4395 64.69787) (xy 164.439501 64.697876)
(xy 164.445908 64.757483) (xy 164.499303 64.900641) (xy 164.497575 64.901285) (xy 164.510095 64.958853)
(xy 164.49831 64.998988) (xy 164.499303 64.999359) (xy 164.445908 65.142517) (xy 164.439501 65.202116)
(xy 164.439501 65.202123) (xy 164.4395 65.202135) (xy 164.4395 66.19787) (xy 164.439501 66.197876)
(xy 164.445908 66.257483) (xy 164.499303 66.400641) (xy 164.497575 66.401285) (xy 164.510095 66.458853)
(xy 164.49831 66.498988) (xy 164.499303 66.499359) (xy 164.445908 66.642517) (xy 164.439501 66.702116)
(xy 164.439501 66.702123) (xy 164.4395 66.702135) (xy 164.4395 67.69787) (xy 164.439501 67.697876)
(xy 164.445908 67.757483) (xy 164.499303 67.900641) (xy 164.497575 67.901285) (xy 164.510095 67.958853)
(xy 164.49831 67.998988) (xy 164.499303 67.999359) (xy 164.445908 68.142517) (xy 164.439501 68.202116)
(xy 164.439501 68.202123) (xy 164.4395 68.202135) (xy 164.4395 69.19787) (xy 164.439501 69.197876)
(xy 164.445908 69.257483) (xy 164.499303 69.400641) (xy 164.497575 69.401285) (xy 164.510095 69.458853)
(xy 164.49831 69.498988) (xy 164.499303 69.499359) (xy 164.445908 69.642517) (xy 164.439501 69.702116)
(xy 164.4395 69.702135) (xy 164.4395 70.69787) (xy 164.439501 70.697876) (xy 164.445908 70.757483)
(xy 164.496202 70.892328) (xy 164.496206 70.892335) (xy 164.582452 71.007544) (xy 164.582455 71.007547)
(xy 164.697664 71.093793) (xy 164.697671 71.093797) (xy 164.832517 71.144091) (xy 164.832516 71.144091)
(xy 164.833056 71.144149) (xy 164.892127 71.1505) (xy 165.782844 71.150499) (xy 165.849883 71.170183)
(xy 165.870525 71.186818) (xy 166.463181 71.779474) (xy 166.496666 71.840797) (xy 166.4995 71.867155)
(xy 166.4995 75.429016) (xy 166.499499 75.429034) (xy 166.499499 75.59474) (xy 166.499498 75.59474)
(xy 166.540423 75.747471) (xy 166.569358 75.797586) (xy 166.569359 75.79759) (xy 166.56936 75.79759)
(xy 166.619479 75.8844) (xy 166.619481 75.884403) (xy 166.738349 76.003271) (xy 166.738355 76.003276)
(xy 167.263181 76.528102) (xy 167.296666 76.589425) (xy 167.2995 76.615783) (xy 167.2995 78.20333)
(xy 167.299499 78.203348) (xy 167.299499 78.369054) (xy 167.299498 78.369054) (xy 167.340423 78.521785)
(xy 167.369358 78.5719) (xy 167.369359 78.571904) (xy 167.36936 78.571904) (xy 167.40381 78.631575)
(xy 167.419479 78.658714) (xy 167.419481 78.658717) (xy 167.538349 78.777585) (xy 167.538355 78.77759)
(xy 168.077233 79.316468) (xy 168.110718 79.377791) (xy 168.109327 79.436241) (xy 168.074939 79.564583)
(xy 168.074936 79.564596) (xy 168.054341 79.799999) (xy 168.054341 79.8) (xy 168.074936 80.035403)
(xy 168.074938 80.035413) (xy 168.136094 80.263655) (xy 168.136096 80.263659) (xy 168.136097 80.263663)
(xy 168.198626 80.397757) (xy 168.235965 80.47783) (xy 168.235967 80.477834) (xy 168.341256 80.628201)
(xy 168.371505 80.671401) (xy 168.538599 80.838495) (xy 168.635384 80.906265) (xy 168.732165 80.974032)
(xy 168.732167 80.974033) (xy 168.73217 80.974035) (xy 168.946337 81.073903) (xy 169.174592 81.135063)
(xy 169.345319 81.15) (xy 169.409999 81.155659) (xy 169.41 81.155659) (xy 169.410001 81.155659)
(xy 169.474681 81.15) (xy 169.645408 81.135063) (xy 169.873663 81.073903) (xy 170.08783 80.974035)
(xy 170.281401 80.838495) (xy 170.448495 80.671401) (xy 170.584035 80.47783) (xy 170.683903 80.263663)
(xy 170.745063 80.035408) (xy 170.765659 79.8) (xy 170.745063 79.564592) (xy 170.683903 79.336337)
(xy 170.584035 79.122171) (xy 170.572299 79.105409) (xy 170.448494 78.928597) (xy 170.281402 78.761506)
(xy 170.281396 78.761501) (xy 170.095842 78.631575) (xy 170.052217 78.576998) (xy 170.045023 78.5075)
(xy 170.076546 78.445145) (xy 170.095842 78.428425) (xy 170.245093 78.323918) (xy 170.281401 78.298495)
(xy 170.448495 78.131401) (xy 170.584035 77.93783) (xy 170.683903 77.723663) (xy 170.745063 77.495408)
(xy 170.765659 77.26) (xy 170.745063 77.024592) (xy 170.683903 76.796337) (xy 170.584035 76.582171)
(xy 170.571607 76.564421) (xy 170.448494 76.388597) (xy 170.281402 76.221506) (xy 170.281396 76.221501)
(xy 170.095842 76.091575) (xy 170.052217 76.036998) (xy 170.045023 75.9675) (xy 170.076546 75.905145)
(xy 170.095842 75.888425) (xy 170.200765 75.814957) (xy 170.281401 75.758495) (xy 170.448495 75.591401)
(xy 170.584035 75.39783) (xy 170.683903 75.183663) (xy 170.745063 74.955408) (xy 170.765659 74.72)
(xy 170.745063 74.484592) (xy 170.683903 74.256337) (xy 170.584035 74.042171) (xy 170.46985 73.879096)
(xy 170.448494 73.848597) (xy 170.281402 73.681506) (xy 170.281396 73.681501) (xy 170.095842 73.551575)
(xy 170.052217 73.496998) (xy 170.045023 73.4275) (xy 170.076546 73.365145) (xy 170.095842 73.348425)
(xy 170.118026 73.332891) (xy 170.281401 73.218495) (xy 170.448495 73.051401) (xy 170.584035 72.85783)
(xy 170.683903 72.643663) (xy 170.745063 72.415408) (xy 170.765659 72.18) (xy 170.745063 71.944592)
(xy 170.683903 71.716337) (xy 170.584035 71.502171) (xy 170.448495 71.308599) (xy 170.448494 71.308597)
(xy 170.281402 71.141506) (xy 170.281396 71.141501) (xy 170.095842 71.011575) (xy 170.052217 70.956998)
(xy 170.045023 70.8875) (xy 170.076546 70.825145) (xy 170.095842 70.808425) (xy 170.118026 70.792891)
(xy 170.281401 70.678495) (xy 170.448495 70.511401) (xy 170.584035 70.31783) (xy 170.683903 70.103663)
(xy 170.745063 69.875408) (xy 170.765659 69.64) (xy 170.745063 69.404592) (xy 170.689674 69.197876)
(xy 170.683905 69.176344) (xy 170.683904 69.176343) (xy 170.683903 69.176337) (xy 170.584035 68.962171)
(xy 170.4995 68.841441) (xy 170.448494 68.768597) (xy 170.281402 68.601506) (xy 170.281396 68.601501)
(xy 170.095842 68.471575) (xy 170.052217 68.416998) (xy 170.045023 68.3475) (xy 170.076546 68.285145)
(xy 170.095842 68.268425) (xy 170.118026 68.252891) (xy 170.281401 68.138495) (xy 170.448495 67.971401)
(xy 170.584035 67.77783) (xy 170.683903 67.563663) (xy 170.745063 67.335408) (xy 170.765659 67.1)
(xy 170.745063 66.864592) (xy 170.683903 66.636337) (xy 170.584035 66.422171) (xy 170.529018 66.343597)
(xy 170.448494 66.228597) (xy 170.281402 66.061506) (xy 170.281396 66.061501) (xy 170.095842 65.931575)
(xy 170.052217 65.876998) (xy 170.045023 65.8075) (xy 170.076546 65.745145) (xy 170.095842 65.728425)
(xy 170.240457 65.627164) (xy 170.281401 65.598495) (xy 170.448495 65.431401) (xy 170.584035 65.23783)
(xy 170.683903 65.023663) (xy 170.745063 64.795408) (xy 170.765659 64.56) (xy 170.745063 64.324592)
(xy 170.683903 64.096337) (xy 170.584035 63.882171) (xy 170.579966 63.876359) (xy 170.448494 63.688597)
(xy 170.281402 63.521506) (xy 170.281396 63.521501) (xy 170.095842 63.391575) (xy 170.052217 63.336998)
(xy 170.045023 63.2675) (xy 170.076546 63.205145) (xy 170.095842 63.188425) (xy 170.150718 63.15)
(xy 170.281401 63.058495) (xy 170.448495 62.891401) (xy 170.584035 62.69783) (xy 170.683903 62.483663)
(xy 170.745063 62.255408) (xy 170.765659 62.02) (xy 170.745063 61.784592) (xy 170.683903 61.556337)
(xy 170.584035 61.342171) (xy 170.544428 61.285605) (xy 170.448494 61.148597) (xy 170.281402 60.981506)
(xy 170.281396 60.981501) (xy 170.095842 60.851575) (xy 170.052217 60.796998) (xy 170.045023 60.7275)
(xy 170.076546 60.665145) (xy 170.095842 60.648425) (xy 170.171025 60.595781) (xy 170.281401 60.518495)
(xy 170.448495 60.351401) (xy 170.584035 60.15783) (xy 170.683903 59.943663) (xy 170.745063 59.715408)
(xy 170.765659 59.48) (xy 170.745063 59.244592) (xy 170.683903 59.016337) (xy 170.584035 58.802171)
(xy 170.580265 58.796786) (xy 170.448494 58.608597) (xy 170.281402 58.441506) (xy 170.281395 58.441501)
(xy 170.087834 58.305967) (xy 170.08783 58.305965) (xy 170.087828 58.305964) (xy 169.873663 58.206097)
(xy 169.873659 58.206096) (xy 169.873655 58.206094) (xy 169.645413 58.144938) (xy 169.645403 58.144936)
(xy 169.410001 58.124341) (xy 169.409999 58.124341) (xy 169.174596 58.144936) (xy 169.174586 58.144938)
(xy 168.946344 58.206094) (xy 168.946335 58.206098) (xy 168.732171 58.305964) (xy 168.732169 58.305965)
(xy 168.538597 58.441505) (xy 168.40235 58.577753) (xy 168.341027 58.611238) (xy 168.271335 58.606254)
(xy 168.226988 58.577753) (xy 167.48759 57.838355) (xy 167.487588 57.838352) (xy 167.368717 57.719481)
(xy 167.368716 57.71948) (xy 167.286283 57.671888) (xy 167.238067 57.621321) (xy 167.224843 57.552714)
(xy 167.250811 57.487849) (xy 167.307725 57.44732) (xy 167.348282 57.4405) (xy 169.344108 57.4405)
(xy 169.405933 57.4405) (xy 169.414042 57.440765) (xy 169.436774 57.442254) (xy 169.668114 57.457417)
(xy 169.684172 57.459532) (xy 169.929888 57.508408) (xy 169.945554 57.512606) (xy 170.063709 57.552714)
(xy 170.182788 57.593136) (xy 170.197765 57.599339) (xy 170.406177 57.702116) (xy 170.42246 57.710146)
(xy 170.436507 57.718256) (xy 170.477649 57.745746) (xy 170.644815 57.857443) (xy 170.657679 57.867314)
(xy 170.846033 58.032497) (xy 170.857502 58.043966) (xy 171.022685 58.23232) (xy 171.032558 58.245186)
(xy 171.050778 58.272455) (xy 171.171743 58.453492) (xy 171.179853 58.467539) (xy 171.290657 58.692227)
(xy 171.296864 58.707213) (xy 171.377393 58.944445) (xy 171.381591 58.960111) (xy 171.417875 59.142518)
(xy 171.429729 59.202116) (xy 171.430465 59.205813) (xy 171.432583 59.221895) (xy 171.449235 59.475956)
(xy 171.4495 59.484066) (xy 171.4495 79.795933) (xy 171.449235 79.804043) (xy 171.432583 80.058104)
(xy 171.430465 80.074186) (xy 171.381591 80.319888) (xy 171.377393 80.335554) (xy 171.296864 80.572786)
(xy 171.290657 80.587772) (xy 171.179853 80.81246) (xy 171.171743 80.826507) (xy 171.032559 81.034811)
(xy 171.022685 81.047679) (xy 170.857502 81.236033) (xy 170.846033 81.247502) (xy 170.657679 81.412685)
(xy 170.644811 81.422559) (xy 170.436507 81.561743) (xy 170.42246 81.569853) (xy 170.197772 81.680657)
(xy 170.182786 81.686864) (xy 169.945554 81.767393) (xy 169.929888 81.771591) (xy 169.684186 81.820465)
(xy 169.668104 81.822583) (xy 169.414043 81.839235) (xy 169.405933 81.8395) (xy 144.014067 81.8395)
(xy 144.005957 81.839235) (xy 143.751895 81.822583) (xy 143.735814 81.820465) (xy 143.70077 81.813494)
(xy 143.490111 81.771591) (xy 143.474445 81.767393) (xy 143.237213 81.686864) (xy 143.222227 81.680657)
(xy 142.997539 81.569853) (xy 142.983492 81.561743) (xy 142.775188 81.422559) (xy 142.76232 81.412685)
(xy 142.573966 81.247502) (xy 142.562497 81.236033) (xy 142.481433 81.143598) (xy 142.397311 81.047675)
(xy 142.38744 81.034811) (xy 142.385893 81.032496) (xy 142.248256 80.826507) (xy 142.240146 80.81246)
(xy 142.170584 80.671402) (xy 142.129339 80.587765) (xy 142.123135 80.572786) (xy 142.042606 80.335554)
(xy 142.038408 80.319888) (xy 142.029736 80.276292) (xy 141.989532 80.074172) (xy 141.987417 80.058114)
(xy 141.970765 79.804042) (xy 141.9705 79.795933) (xy 141.9705 59.484066) (xy 141.970765 59.475957)
(xy 141.970974 59.472759) (xy 141.987417 59.221883) (xy 141.989531 59.205829) (xy 142.038409 58.960107)
(xy 142.042606 58.944445) (xy 142.089354 58.80673) (xy 142.123138 58.707205) (xy 142.129336 58.692239)
(xy 142.240149 58.467533) (xy 142.248252 58.453498) (xy 142.387448 58.245176) (xy 142.397305 58.232331)
(xy 142.562502 58.04396) (xy 142.57396 58.032502) (xy 142.762331 57.867305) (xy 142.775176 57.857448)
(xy 142.983498 57.718252) (xy 142.997533 57.710149) (xy 143.222239 57.599336) (xy 143.237205 57.593138)
(xy 143.404945 57.536197) (xy 143.474445 57.512606) (xy 143.490107 57.508409) (xy 143.735829 57.459531)
(xy 143.751883 57.457417) (xy 143.984848 57.442148) (xy 144.005958 57.440765) (xy 144.014067 57.4405)
(xy 144.075892 57.4405) (xy 146.551718 57.4405)
(xy 149.382426 60.498714) (xy 149.369902 60.441163) (xy 149.38169 60.401014) (xy 149.380695 60.400643)
(xy 149.383794 60.392333) (xy 149.383796 60.392331) (xy 149.38796 60.381165) (xy 149.429829 60.325234)
(xy 149.495293 60.300816) (xy 149.504141 60.3005) (xy 152.974506 60.3005) (xy 153.040477 60.319506)
(xy 153.050474 60.325787) (xy 153.050475 60.325787) (xy 153.050478 60.325789) (xy 153.199317 60.37787)
(xy 153.220745 60.385368) (xy 153.22075 60.385369) (xy 153.399996 60.405565) (xy 153.4 60.405565)
(xy 153.400004 60.405565) (xy 153.579249 60.385369) (xy 153.579252 60.385368) (xy 153.579255 60.385368)
(xy 153.749522 60.325789) (xy 153.902262 60.229816) (xy 154.029816 60.102262) (xy 154.125789 59.949522)
(xy 154.185368 59.779255) (xy 154.185369 59.779249) (xy 154.205565 59.600003) (xy 154.205565 59.599996)
(xy 154.185369 59.42075) (xy 154.185368 59.420745) (xy 154.15708 59.339902) (xy 154.125789 59.250478)
(xy 154.09117 59.195383) (xy 154.072933 59.166358) (xy 154.029816 59.097738) (xy 153.902262 58.970184)
(xy 153.873544 58.952139) (xy 153.749523 58.874211) (xy 153.579254 58.814631) (xy 153.579249 58.81463)
(xy 153.400004 58.794435) (xy 153.399996 58.794435) (xy 153.22075 58.81463) (xy 153.220745 58.814631)
(xy 153.050476 58.874211) (xy 152.897739 58.970183) (xy 152.80474 59.063182) (xy 152.743416 59.096666)
(xy 152.717059 59.0995) (xy 149.504141 59.0995) (xy 149.437102 59.079815) (xy 149.391347 59.027011)
(xy 149.387969 59.018859) (xy 149.383796 59.007669) (xy 149.383794 59.007666) (xy 149.380695 58.999357)
(xy 149.382425 58.998711) (xy 149.369902 58.941163) (xy 149.381691 58.901011) (xy 149.380696 58.90064)
(xy 149.383794 58.892333) (xy 149.383796 58.892331) (xy 149.434091 58.757483) (xy 149.4405 58.697873)
(xy 149.440499 57.702128) (xy 149.435299 57.653757) (xy 149.434091 57.642516) (xy 149.421155 57.607833)
(xy 149.416171 57.538141) (xy 149.449656 57.476818) (xy 149.51098 57.443334) (xy 149.537337 57.4405)
(xy 164.342663 57.4405) (xy 164.409702 57.460185) (xy 164.455457 57.512989) (xy 164.465401 57.582147)
(xy 164.458845 57.607833) (xy 164.445908 57.642517) (xy 164.442751 57.671888) (xy 164.439501 57.702123)
(xy 164.4395 57.702135) (xy 164.4395 58.69787) (xy 164.439501 58.697876) (xy 164.445908 58.757483)
(xy 164.499303 58.900641) (xy 164.497575 58.901285) (xy 164.510095 58.958853) (xy 164.49831 58.998988)
(xy 164.499303 58.999359) (xy 164.445908 59.142517) (xy 164.439501 59.202116) (xy 164.4395 59.202135)
(xy 164.4395 60.19787) (xy 164.439501 60.197876) (xy 164.445908 60.257483) (xy 164.499303 60.400641)
(xy 164.497575 60.401285) (xy 164.510095 60.458853) (xy 164.49831 60.498988) (xy 164.499303 60.499359)
(xy 164.445908 60.642517) (xy 164.439501 60.702116) (xy 164.439501 60.702123) (xy 164.4395 60.702135)
(xy 164.4395 61.69787) (xy 164.439501 61.697876) (xy 164.445908 61.757483) (xy 164.499303 61.900641)
(xy 164.497575 61.901285) (xy 164.510095 61.958853) (xy 164.49831 61.998988) (xy 164.499303 61.999359)
(xy 164.445908 62.142517) (xy 164.439501 62.202116) (xy 164.439501 62.202123) (xy 164.4395 62.202135)
(xy 164.4395 63.19787) (xy 164.439501 63.197876) (xy 164.445908 63.257483) (xy 164.499303 63.400641)
(xy 164.497575 63.401285) (xy 164.510095 63.458853) (xy 164.49831 63.498988) (xy 164.499303 63.499359)
(xy 164.445908 63.642517) (xy 164.439501 63.702116) (xy 164.439501 63.702123) (xy 164.4395 63.702135)
(xy 164.4395 64.69787) (xy 164.439501 64.697876) (xy 164.445908 64.757483) (xy 164.499303 64.900641)
(xy 164.497575 64.901285) (xy 164.510095 64.958853) (xy 164.49831 64.998988) (xy 164.499303 64.999359)
(xy 164.445908 65.142517) (xy 164.439501 65.202116) (xy 164.439501 65.202123) (xy 164.4395 65.202135)
(xy 164.4395 66.19787) (xy 164.439501 66.197876) (xy 164.445908 66.257483) (xy 164.499303 66.400641)
