This commit is contained in:
Alexandre B 2024-07-28 00:03:04 -04:00
parent 9284800872
commit 5e541d4f47
16 changed files with 12402 additions and 149 deletions

View File

@ -113,9 +113,9 @@
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory "")
(outputdirectory "../greber/")
)
)
(net 0 "")
@ -8363,7 +8363,7 @@
(xy 112.606202 77.767671) (xy 112.555908 77.902517) (xy 112.551615 77.942452) (xy 112.549501 77.962123)
(xy 112.5495 77.962135) (xy 112.5495 79.55787) (xy 112.549501 79.557876) (xy 112.555908 79.617483)
(xy 112.606202 79.752328) (xy 112.606206 79.752335) (xy 112.692452 79.867544) (xy 112.692455 79.867547)
(xy 112.807664 79.953793) (xy 112.807671 79.953797) (xy 112.817495 79.957461) (xy 112.942517 80.004091)
(xy 112.807664 79.953793) (xy 112.807671 79.953797) (xy 112.852618 79.970561) (xy 112.942517 80.004091)
(xy 112.996157 80.009858) (xy 113.060703 80.036594) (xy 113.100552 80.093986) (xy 113.103047 80.163811)
(xy 113.067395 80.2239) (xy 113.054022 80.234721) (xy 112.960856 80.299956) (xy 112.799954 80.460858)
(xy 112.669432 80.647265) (xy 112.669431 80.647267) (xy 112.573261 80.853502) (xy 112.573258 80.853511)
@ -8689,14 +8689,14 @@
(xy 120.401903 81.3005) (xy 120.401908 81.3005) (xy 120.638097 81.3005) (xy 120.871368 81.263553)
(xy 120.88475 81.259205) (xy 121.095992 81.190568) (xy 121.306433 81.083343) (xy 121.49751 80.944517)
(xy 121.664517 80.77751) (xy 121.803343 80.586433) (xy 121.910568 80.375992) (xy 121.983553 80.151368)
(xy 121.990003 80.110646) (xy 122.0205 79.918097) (xy 122.0205 78.681902) (xy 124.0995 78.681902)
(xy 121.991725 80.099773) (xy 122.0205 79.918097) (xy 122.0205 78.681902) (xy 124.0995 78.681902)
(xy 124.0995 79.918097) (xy 124.136446 80.151368) (xy 124.209433 80.375996) (xy 124.283062 80.5205)
(xy 124.316657 80.586433) (xy 124.455483 80.77751) (xy 124.62249 80.944517) (xy 124.813567 81.083343)
(xy 124.897117 81.125914) (xy 125.024003 81.190566) (xy 125.024005 81.190566) (xy 125.024008 81.190568)
(xy 125.114864 81.220089) (xy 125.248631 81.263553) (xy 125.481903 81.3005) (xy 125.481908 81.3005)
(xy 125.718097 81.3005) (xy 125.951368 81.263553) (xy 125.96475 81.259205) (xy 126.175992 81.190568)
(xy 126.386433 81.083343) (xy 126.57751 80.944517) (xy 126.744517 80.77751) (xy 126.883343 80.586433)
(xy 126.990568 80.375992) (xy 127.063553 80.151368) (xy 127.070003 80.110646) (xy 127.1005 79.918097)
(xy 126.990568 80.375992) (xy 127.063553 80.151368) (xy 127.071725 80.099773) (xy 127.1005 79.918097)
(xy 127.1005 78.681902) (xy 129.1795 78.681902) (xy 129.1795 79.918097) (xy 129.216446 80.151368)
(xy 129.289433 80.375996) (xy 129.363062 80.5205) (xy 129.396657 80.586433) (xy 129.535483 80.77751)
(xy 129.70249 80.944517) (xy 129.893567 81.083343) (xy 129.977117 81.125914) (xy 130.104003 81.190566)
@ -8704,150 +8704,150 @@
(xy 130.561903 81.3005) (xy 130.561908 81.3005) (xy 130.798097 81.3005) (xy 131.031368 81.263553)
(xy 131.04475 81.259205) (xy 131.255992 81.190568) (xy 131.466433 81.083343) (xy 131.65751 80.944517)
(xy 131.824517 80.77751) (xy 131.963343 80.586433) (xy 132.070568 80.375992) (xy 132.143553 80.151368)
(xy 132.150003 80.110646) (xy 132.1805 79.918097) (xy 132.1805 78.681902) (xy 132.143553 78.448631)
(xy 132.151725 80.099773) (xy 132.1805 79.918097) (xy 132.1805 78.681902) (xy 132.143553 78.448631)
(xy 132.099259 78.31231) (xy 132.079707 78.252135) (xy 136.2995 78.252135) (xy 136.2995 80.34787)
(xy 136.299501 80.347876) (xy 136.305908 80.407483) (xy 136.356202 80.542328) (xy 136.356206 80.542335)
(xy 136.442452 80.657544) (xy 136.442455 80.657547) (xy 136.557664 80.743793) (xy 136.557671 80.743797)
(xy 136.692517 80.794091) (xy 136.692516 80.794091) (xy 136.699444 80.794835) (xy 136.752127 80.8005)
(xy 139.847872 80.800499) (xy 139.907483 80.794091) (xy 140.042331 80.743796) (xy 140.157546 80.657546)
(xy 140.243796 80.542331) (xy 140.294091 80.407483) (xy 140.3005 80.347873) (xy 140.3005 80.0245)
(xy 140.320185 79.957461) (xy 140.372989 79.911706) (xy 140.4245 79.9005) (xy 144.732139 79.9005)
(xy 144.799178 79.920185) (xy 144.843139 79.969227) (xy 144.847635 79.978257) (xy 144.947612 80.110646)
(xy 144.976128 80.148407) (xy 145.133698 80.292052) (xy 145.314981 80.404298) (xy 145.513802 80.481321)
(xy 145.72339 80.5205) (xy 145.723392 80.5205) (xy 145.936608 80.5205) (xy 145.93661 80.5205) (xy 146.146198 80.481321)
(xy 146.345019 80.404298) (xy 146.526302 80.292052) (xy 146.683872 80.148407) (xy 146.812366 79.978255)
(xy 146.851083 79.9005) (xy 146.907403 79.787394) (xy 146.907403 79.787393) (xy 146.907405 79.787389)
(xy 146.965756 79.58231) (xy 146.985429 79.37) (xy 146.985958 79.364292) (xy 146.988361 79.364514)
(xy 147.005114 79.307461) (xy 147.057918 79.261706) (xy 147.109429 79.2505) (xy 147.206608 79.2505)
(xy 147.20661 79.2505) (xy 147.30636 79.231853) (xy 147.375875 79.238884) (xy 147.416826 79.266061)
(xy 147.663181 79.512416) (xy 147.696666 79.573739) (xy 147.6995 79.600097) (xy 147.6995 81.59856)
(xy 147.679815 81.665599) (xy 147.627011 81.711354) (xy 147.618833 81.714742) (xy 147.499359 81.759303)
(xy 147.498714 81.757575) (xy 147.441147 81.770095) (xy 147.401011 81.75831) (xy 147.400641 81.759303)
(xy 147.257482 81.705908) (xy 147.257483 81.705908) (xy 147.197883 81.699501) (xy 147.197881 81.6995)
(xy 147.197873 81.6995) (xy 147.197864 81.6995) (xy 146.002129 81.6995) (xy 146.002123 81.699501)
(xy 145.942516 81.705908) (xy 145.799359 81.759303) (xy 145.798714 81.757575) (xy 145.741147 81.770095)
(xy 145.701011 81.75831) (xy 145.700641 81.759303) (xy 145.557482 81.705908) (xy 145.557483 81.705908)
(xy 145.497883 81.699501) (xy 145.497881 81.6995) (xy 145.497873 81.6995) (xy 145.497864 81.6995)
(xy 144.302129 81.6995) (xy 144.302123 81.699501) (xy 144.242516 81.705908) (xy 144.107671 81.756202)
(xy 144.107664 81.756206) (xy 143.992455 81.842452) (xy 143.992452 81.842455) (xy 143.906206 81.957664)
(xy 143.906202 81.957671) (xy 143.855908 82.092517) (xy 143.850896 82.139139) (xy 143.849501 82.152123)
(xy 143.8495 82.152135) (xy 143.8495 84.24787) (xy 143.849501 84.247876) (xy 143.855908 84.307483)
(xy 143.906202 84.442328) (xy 143.906206 84.442335) (xy 143.992452 84.557544) (xy 143.992455 84.557547)
(xy 144.107664 84.643793) (xy 144.107671 84.643797) (xy 144.242517 84.694091) (xy 144.242516 84.694091)
(xy 144.249444 84.694835) (xy 144.302127 84.7005) (xy 145.497872 84.700499) (xy 145.557483 84.694091)
(xy 145.692331 84.643796) (xy 145.692333 84.643794) (xy 145.70064 84.640696) (xy 145.701285 84.642426)
(xy 145.758837 84.629902) (xy 145.798988 84.641691) (xy 145.79936 84.640696) (xy 145.807666 84.643794)
(xy 145.807669 84.643796) (xy 145.942517 84.694091) (xy 146.002127 84.7005) (xy 147.197872 84.700499)
(xy 147.257483 84.694091) (xy 147.392331 84.643796) (xy 147.392333 84.643794) (xy 147.40064 84.640696)
(xy 147.401285 84.642426) (xy 147.458837 84.629902) (xy 147.498988 84.641691) (xy 147.49936 84.640696)
(xy 147.507666 84.643794) (xy 147.507669 84.643796) (xy 147.642517 84.694091) (xy 147.702127 84.7005)
(xy 148.897872 84.700499) (xy 148.957483 84.694091) (xy 149.092331 84.643796) (xy 149.207546 84.557546)
(xy 149.293796 84.442331) (xy 149.344091 84.307483) (xy 149.3505 84.247873) (xy 149.350499 82.152128)
(xy 149.344091 82.092517) (xy 149.293796 81.957669) (xy 149.293795 81.957668) (xy 149.293793 81.957664)
(xy 149.207547 81.842455) (xy 149.207544 81.842452) (xy 149.092335 81.756206) (xy 149.092329 81.756203)
(xy 148.981166 81.714741) (xy 148.925233 81.672869) (xy 148.900816 81.607405) (xy 148.9005 81.598559)
(xy 148.9005 79.220945) (xy 148.9005 79.220943) (xy 148.89528 79.201459) (xy 148.859577 79.068215)
(xy 148.808018 78.978913) (xy 148.78052 78.931284) (xy 148.668716 78.81948) (xy 148.668715 78.819479)
(xy 148.664385 78.815149) (xy 148.664374 78.815139) (xy 148.270286 78.421051) (xy 148.236801 78.359728)
(xy 148.236189 78.318108) (xy 148.235227 78.318019) (xy 148.255429 78.1) (xy 148.255429 78.099999)
(xy 148.251507 78.057671) (xy 148.235756 77.88769) (xy 148.177405 77.682611) (xy 148.163897 77.655483)
(xy 148.141136 77.609771) (xy 148.128875 77.540986) (xy 148.155748 77.476491) (xy 148.213225 77.436763)
(xy 148.252136 77.4305) (xy 150.75464 77.4305) (xy 150.821679 77.450185) (xy 150.867434 77.502989)
(xy 150.872344 77.51549) (xy 150.890186 77.569333) (xy 150.982288 77.718655) (xy 151.106344 77.842711)
(xy 151.255666 77.934813) (xy 151.422203 77.989998) (xy 151.524991 78.000499) (xy 152.875008 78.000498)
(xy 152.977797 77.989998) (xy 153.144334 77.934813) (xy 153.293656 77.842711) (xy 153.417712 77.718655)
(xy 153.509814 77.569333) (xy 153.564999 77.402796) (xy 153.5755 77.300008) (xy 153.575499 76.399991)
(xy 153.564999 76.297202) (xy 153.509814 76.130665) (xy 153.417712 75.981343) (xy 153.293656 75.857287)
(xy 153.157833 75.773511) (xy 153.144336 75.765186) (xy 153.144331 75.765184) (xy 153.142862 75.764697)
(xy 152.977797 75.71) (xy 152.977795 75.709999) (xy 152.87501 75.699499) (xy 151.524998 75.699499)
(xy 151.524981 75.6995) (xy 151.422203 75.709999) (xy 151.4222 75.71) (xy 151.255668 75.765184)
(xy 151.255663 75.765186) (xy 151.106342 75.857288) (xy 150.982289 75.981341) (xy 150.890187 76.130662)
(xy 150.890187 76.130663) (xy 150.890186 76.130665) (xy 150.885599 76.144505) (xy 150.84583 76.201948)
(xy 150.781314 76.228772) (xy 150.767895 76.2295) (xy 147.102351 76.2295) (xy 147.035312 76.209815)
(xy 146.989557 76.157011) (xy 146.979061 76.118752) (xy 146.974091 76.072516) (xy 146.923797 75.937671)
(xy 146.923793 75.937664) (xy 146.837547 75.822455) (xy 146.837544 75.822452) (xy 146.722335 75.736206)
(xy 146.722328 75.736202) (xy 146.587482 75.685908) (xy 146.587483 75.685908) (xy 146.527883 75.679501)
(xy 146.527881 75.6795) (xy 146.527873 75.6795) (xy 146.527864 75.6795) (xy 145.132129 75.6795)
(xy 145.132123 75.679501) (xy 145.072516 75.685908) (xy 144.937671 75.736202) (xy 144.937664 75.736206)
(xy 144.822455 75.822452) (xy 144.822452 75.822455) (xy 144.736206 75.937664) (xy 144.736202 75.937671)
(xy 144.685908 76.072517) (xy 144.679501 76.132116) (xy 144.6795 76.132135) (xy 144.6795 77.52787)
(xy 144.679501 77.527876) (xy 144.685908 77.587483) (xy 144.736202 77.722328) (xy 144.736206 77.722335)
(xy 144.822452 77.837544) (xy 144.822455 77.837547) (xy 144.937664 77.923793) (xy 144.937671 77.923797)
(xy 145.072517 77.974091) (xy 145.072516 77.974091) (xy 145.079444 77.974835) (xy 145.132127 77.9805)
(xy 145.663759 77.980499) (xy 145.730797 78.000183) (xy 145.776552 78.052987) (xy 145.786496 78.122146)
(xy 145.757471 78.185702) (xy 145.698693 78.223476) (xy 145.686544 78.226387) (xy 145.513802 78.258679)
(xy 145.513799 78.258679) (xy 145.513799 78.25868) (xy 145.314982 78.335701) (xy 145.31498 78.335702)
(xy 145.133699 78.447947) (xy 144.976127 78.591593) (xy 144.931849 78.650227) (xy 144.875739 78.691863)
(xy 144.832895 78.6995) (xy 140.424499 78.6995) (xy 140.35746 78.679815) (xy 140.311705 78.627011)
(xy 140.300499 78.5755) (xy 140.300499 78.252129) (xy 140.300498 78.252123) (xy 140.300497 78.252116)
(xy 140.294091 78.192517) (xy 140.291549 78.185702) (xy 140.243797 78.057671) (xy 140.243793 78.057664)
(xy 140.157547 77.942455) (xy 140.157544 77.942452) (xy 140.042335 77.856206) (xy 140.042328 77.856202)
(xy 139.907482 77.805908) (xy 139.907483 77.805908) (xy 139.847883 77.799501) (xy 139.847881 77.7995)
(xy 139.847873 77.7995) (xy 139.847864 77.7995) (xy 136.752129 77.7995) (xy 136.752123 77.799501)
(xy 136.692516 77.805908) (xy 136.557671 77.856202) (xy 136.557664 77.856206) (xy 136.442455 77.942452)
(xy 136.442452 77.942455) (xy 136.356206 78.057664) (xy 136.356202 78.057671) (xy 136.305908 78.192517)
(xy 136.302523 78.224008) (xy 136.299501 78.252123) (xy 136.2995 78.252135) (xy 132.079707 78.252135)
(xy 132.070568 78.224008) (xy 132.070566 78.224005) (xy 132.070566 78.224003) (xy 131.985814 78.057669)
(xy 131.963343 78.013567) (xy 131.824517 77.82249) (xy 131.65751 77.655483) (xy 131.466433 77.516657)
(xy 131.439608 77.502989) (xy 131.255996 77.409433) (xy 131.031368 77.336446) (xy 130.798097 77.2995)
(xy 130.798092 77.2995) (xy 130.561908 77.2995) (xy 130.561903 77.2995) (xy 130.328631 77.336446)
(xy 130.104003 77.409433) (xy 129.893566 77.516657) (xy 129.821069 77.56933) (xy 129.70249 77.655483)
(xy 129.702488 77.655485) (xy 129.702487 77.655485) (xy 129.535485 77.822487) (xy 129.535485 77.822488)
(xy 129.535483 77.82249) (xy 129.510987 77.856206) (xy 129.396657 78.013566) (xy 129.289433 78.224003)
(xy 129.216446 78.448631) (xy 129.1795 78.681902) (xy 127.1005 78.681902) (xy 127.063553 78.448631)
(xy 127.019259 78.31231) (xy 126.990568 78.224008) (xy 126.990566 78.224005) (xy 126.990566 78.224003)
(xy 126.905814 78.057669) (xy 126.883343 78.013567) (xy 126.744517 77.82249) (xy 126.57751 77.655483)
(xy 126.386433 77.516657) (xy 126.359608 77.502989) (xy 126.175996 77.409433) (xy 125.951368 77.336446)
(xy 125.718097 77.2995) (xy 125.718092 77.2995) (xy 125.481908 77.2995) (xy 125.481903 77.2995)
(xy 125.248631 77.336446) (xy 125.024003 77.409433) (xy 124.813566 77.516657) (xy 124.741069 77.56933)
(xy 124.62249 77.655483) (xy 124.622488 77.655485) (xy 124.622487 77.655485) (xy 124.455485 77.822487)
(xy 124.455485 77.822488) (xy 124.455483 77.82249) (xy 124.430987 77.856206) (xy 124.316657 78.013566)
(xy 124.209433 78.224003) (xy 124.136446 78.448631) (xy 124.0995 78.681902) (xy 122.0205 78.681902)
(xy 121.983553 78.448631) (xy 121.939259 78.31231) (xy 121.910568 78.224008) (xy 121.910566 78.224005)
(xy 121.910566 78.224003) (xy 121.825814 78.057669) (xy 121.803343 78.013567) (xy 121.664517 77.82249)
(xy 121.49751 77.655483) (xy 121.306433 77.516657) (xy 121.279608 77.502989) (xy 121.095996 77.409433)
(xy 120.871368 77.336446) (xy 120.638097 77.2995) (xy 120.638092 77.2995) (xy 120.401908 77.2995)
(xy 120.401903 77.2995) (xy 120.168631 77.336446) (xy 119.944003 77.409433) (xy 119.733566 77.516657)
(xy 119.661069 77.56933) (xy 119.54249 77.655483) (xy 119.542488 77.655485) (xy 119.542487 77.655485)
(xy 119.375485 77.822487) (xy 119.375485 77.822488) (xy 119.375483 77.82249) (xy 119.350987 77.856206)
(xy 119.236657 78.013566) (xy 119.129433 78.224003) (xy 119.056446 78.448631) (xy 119.0195 78.681902)
(xy 115.050499 78.681902) (xy 115.050499 77.962128) (xy 115.044091 77.902517) (xy 115.026817 77.856204)
(xy 114.993797 77.767671) (xy 114.993793 77.767664) (xy 114.907547 77.652455) (xy 114.907544 77.652452)
(xy 114.792335 77.566206) (xy 114.792328 77.566202) (xy 114.657482 77.515908) (xy 114.649938 77.514126)
(xy 114.650474 77.511853) (xy 114.596688 77.489571) (xy 114.556843 77.432177) (xy 114.5505 77.393024)
(xy 114.5505 77.346662) (xy 114.570185 77.279623) (xy 114.603379 77.245086) (xy 114.63914 77.220046)
(xy 114.800045 77.059141) (xy 114.800047 77.059139) (xy 114.930568 76.872734) (xy 115.026739 76.666496)
(xy 115.085635 76.446692) (xy 115.105468 76.22) (xy 115.085635 75.993308) (xy 115.026739 75.773504)
(xy 114.930568 75.567266) (xy 114.800047 75.380861) (xy 114.639139 75.219953) (xy 114.634373 75.216615)
(xy 114.603375 75.19491) (xy 114.559751 75.140332) (xy 114.5505 75.093336) (xy 114.5505 73.349499)
(xy 114.570185 73.28246) (xy 114.622989 73.236705) (xy 114.6745 73.225499) (xy 114.925002 73.225499)
(xy 114.925008 73.225499) (xy 115.027797 73.214999) (xy 115.194334 73.159814) (xy 115.343656 73.067712)
(xy 115.467712 72.943656) (xy 115.559814 72.794334) (xy 115.614999 72.627797) (xy 115.6255 72.525009)
(xy 115.625499 71.674992) (xy 115.623074 71.651257) (xy 115.614999 71.572203) (xy 115.614998 71.5722)
(xy 115.559814 71.405666) (xy 115.467712 71.256344) (xy 115.343656 71.132288) (xy 115.194334 71.040186)
(xy 115.027797 70.985001) (xy 115.027795 70.985) (xy 114.92501 70.9745) (xy 112.674998 70.9745)
(xy 112.674981 70.974501) (xy 112.572203 70.985) (xy 112.5722 70.985001) (xy 112.405668 71.040185)
(xy 112.405663 71.040187) (xy 112.256342 71.132289) (xy 112.132289 71.256342) (xy 112.040187 71.405663)
(xy 112.040185 71.405668) (xy 112.026967 71.445558) (xy 111.985001 71.572203) (xy 111.985001 71.572204)
(xy 111.985 71.572204) (xy 111.9745 71.674983) (xy 111.1005 71.674983) (xy 111.1005 68.874983) (xy 111.9745 68.874983)
(xy 111.9745 69.725001) (xy 111.974501 69.725019) (xy 111.985 69.827796) (xy 111.985001 69.827799)
(xy 112.014032 69.915408) (xy 112.040186 69.994334) (xy 112.132288 70.143656) (xy 112.256344 70.267712)
(xy 112.405666 70.359814) (xy 112.572203 70.414999) (xy 112.674991 70.4255) (xy 114.925008 70.425499)
(xy 115.027797 70.414999) (xy 115.194334 70.359814) (xy 115.343656 70.267712) (xy 115.467712 70.143656)
(xy 115.488839 70.109402) (xy 115.540787 70.062679) (xy 115.594378 70.0505) (xy 119.13777 70.0505)
(xy 119.204809 70.070185) (xy 119.225451 70.086819) (xy 119.735201 70.596569) (xy 120.07817 70.939537)
(xy 120.111655 71.00086) (xy 120.106671 71.070551) (xy 120.064799 71.126485) (xy 120.007541 71.149013)
(xy 120.007568 71.149124) (xy 120.006801 71.149305) (xy 120.003747 71.150507) (xy 120.000019 71.150907)
(xy 119.865171 71.201202) (xy 119.865164 71.201206) (xy 119.749955 71.287452) (xy 119.749952 71.287455)
(xy 119.663706 71.402664) (xy 119.663702 71.402671) (xy 119.613408 71.537517) (xy 119.607001 71.597116)
(xy 119.607 71.597135) (xy 119.607 73.69287) (xy 119.607001 73.692876) (xy 119.613408 73.752483)
(xy 119.663702 73.887328) (xy 119.663706 73.887335) (xy 119.749952 74.002544) (xy 119.749955 74.002547)
(xy 119.865164 74.088793) (xy 119.865171 74.088797) (xy 120.000017 74.139091) (xy 120.000016 74.139091)
(xy 120.006944 74.139835) (xy 120.059627 74.1455) (xy 122.060372 74.145499) (xy 122.119983 74.139091)
(xy 122.254831 74.088796) (xy 122.370046 74.002546) (xy 122.456296 73.887331) (xy 122.466872 73.858974)
(xy 122.50874 73.803041) (xy 122.574204 73.778622) (xy 122.642477 73.793472) (xy 122.65594 73.801988)
(xy 122.838723 73.934788) (xy 123.042429 74.038582) (xy 123.259871 74.109234) (xy 123.35 74.123509)
(xy 123.35 73.135747) (xy 123.387708 73.157518) (xy 123.527591 73.195) (xy 123.672409 73.195) (xy 123.812292 73.157518)
(xy 140.243796 80.542331) (xy 140.294091 80.407483) (xy 140.3005 80.347873) (xy 140.3005 80.1745)
(xy 140.320185 80.107461) (xy 140.372989 80.061706) (xy 140.4245 80.0505) (xy 144.840447 80.0505)
(xy 144.907486 80.070185) (xy 144.9394 80.099772) (xy 144.976128 80.148407) (xy 145.133698 80.292052)
(xy 145.314981 80.404298) (xy 145.513802 80.481321) (xy 145.72339 80.5205) (xy 145.723392 80.5205)
(xy 145.936608 80.5205) (xy 145.93661 80.5205) (xy 146.146198 80.481321) (xy 146.345019 80.404298)
(xy 146.526302 80.292052) (xy 146.683872 80.148407) (xy 146.812366 79.978255) (xy 146.842323 79.918092)
(xy 146.907403 79.787394) (xy 146.907403 79.787393) (xy 146.907405 79.787389) (xy 146.965756 79.58231)
(xy 146.985429 79.37) (xy 146.985958 79.364292) (xy 146.988361 79.364514) (xy 147.005114 79.307461)
(xy 147.057918 79.261706) (xy 147.109429 79.2505) (xy 147.206608 79.2505) (xy 147.20661 79.2505)
(xy 147.30636 79.231853) (xy 147.375875 79.238884) (xy 147.416826 79.266061) (xy 147.663181 79.512416)
(xy 147.696666 79.573739) (xy 147.6995 79.600097) (xy 147.6995 81.59856) (xy 147.679815 81.665599)
(xy 147.627011 81.711354) (xy 147.618833 81.714742) (xy 147.499359 81.759303) (xy 147.498714 81.757575)
(xy 147.441147 81.770095) (xy 147.401011 81.75831) (xy 147.400641 81.759303) (xy 147.257482 81.705908)
(xy 147.257483 81.705908) (xy 147.197883 81.699501) (xy 147.197881 81.6995) (xy 147.197873 81.6995)
(xy 147.197864 81.6995) (xy 146.002129 81.6995) (xy 146.002123 81.699501) (xy 145.942516 81.705908)
(xy 145.799359 81.759303) (xy 145.798714 81.757575) (xy 145.741147 81.770095) (xy 145.701011 81.75831)
(xy 145.700641 81.759303) (xy 145.557482 81.705908) (xy 145.557483 81.705908) (xy 145.497883 81.699501)
(xy 145.497881 81.6995) (xy 145.497873 81.6995) (xy 145.497864 81.6995) (xy 144.302129 81.6995)
(xy 144.302123 81.699501) (xy 144.242516 81.705908) (xy 144.107671 81.756202) (xy 144.107664 81.756206)
(xy 143.992455 81.842452) (xy 143.992452 81.842455) (xy 143.906206 81.957664) (xy 143.906202 81.957671)
(xy 143.855908 82.092517) (xy 143.850896 82.139139) (xy 143.849501 82.152123) (xy 143.8495 82.152135)
(xy 143.8495 84.24787) (xy 143.849501 84.247876) (xy 143.855908 84.307483) (xy 143.906202 84.442328)
(xy 143.906206 84.442335) (xy 143.992452 84.557544) (xy 143.992455 84.557547) (xy 144.107664 84.643793)
(xy 144.107671 84.643797) (xy 144.242517 84.694091) (xy 144.242516 84.694091) (xy 144.249444 84.694835)
(xy 144.302127 84.7005) (xy 145.497872 84.700499) (xy 145.557483 84.694091) (xy 145.692331 84.643796)
(xy 145.692333 84.643794) (xy 145.70064 84.640696) (xy 145.701285 84.642426) (xy 145.758837 84.629902)
(xy 145.798988 84.641691) (xy 145.79936 84.640696) (xy 145.807666 84.643794) (xy 145.807669 84.643796)
(xy 145.942517 84.694091) (xy 146.002127 84.7005) (xy 147.197872 84.700499) (xy 147.257483 84.694091)
(xy 147.392331 84.643796) (xy 147.392333 84.643794) (xy 147.40064 84.640696) (xy 147.401285 84.642426)
(xy 147.458837 84.629902) (xy 147.498988 84.641691) (xy 147.49936 84.640696) (xy 147.507666 84.643794)
(xy 147.507669 84.643796) (xy 147.642517 84.694091) (xy 147.702127 84.7005) (xy 148.897872 84.700499)
(xy 148.957483 84.694091) (xy 149.092331 84.643796) (xy 149.207546 84.557546) (xy 149.293796 84.442331)
(xy 149.344091 84.307483) (xy 149.3505 84.247873) (xy 149.350499 82.152128) (xy 149.344091 82.092517)
(xy 149.293796 81.957669) (xy 149.293795 81.957668) (xy 149.293793 81.957664) (xy 149.207547 81.842455)
(xy 149.207544 81.842452) (xy 149.092335 81.756206) (xy 149.092329 81.756203) (xy 148.981166 81.714741)
(xy 148.925233 81.672869) (xy 148.900816 81.607405) (xy 148.9005 81.598559) (xy 148.9005 79.220945)
(xy 148.9005 79.220943) (xy 148.89528 79.201459) (xy 148.859577 79.068215) (xy 148.808018 78.978913)
(xy 148.78052 78.931284) (xy 148.668716 78.81948) (xy 148.668715 78.819479) (xy 148.664385 78.815149)
(xy 148.664374 78.815139) (xy 148.270286 78.421051) (xy 148.236801 78.359728) (xy 148.236189 78.318108)
(xy 148.235227 78.318019) (xy 148.255429 78.1) (xy 148.255429 78.099999) (xy 148.251507 78.057671)
(xy 148.235756 77.88769) (xy 148.177405 77.682611) (xy 148.163897 77.655483) (xy 148.141136 77.609771)
(xy 148.128875 77.540986) (xy 148.155748 77.476491) (xy 148.213225 77.436763) (xy 148.252136 77.4305)
(xy 150.75464 77.4305) (xy 150.821679 77.450185) (xy 150.867434 77.502989) (xy 150.872344 77.51549)
(xy 150.890186 77.569333) (xy 150.982288 77.718655) (xy 151.106344 77.842711) (xy 151.255666 77.934813)
(xy 151.422203 77.989998) (xy 151.524991 78.000499) (xy 152.875008 78.000498) (xy 152.977797 77.989998)
(xy 153.144334 77.934813) (xy 153.293656 77.842711) (xy 153.417712 77.718655) (xy 153.509814 77.569333)
(xy 153.564999 77.402796) (xy 153.5755 77.300008) (xy 153.575499 76.399991) (xy 153.564999 76.297202)
(xy 153.509814 76.130665) (xy 153.417712 75.981343) (xy 153.293656 75.857287) (xy 153.157833 75.773511)
(xy 153.144336 75.765186) (xy 153.144331 75.765184) (xy 153.142862 75.764697) (xy 152.977797 75.71)
(xy 152.977795 75.709999) (xy 152.87501 75.699499) (xy 151.524998 75.699499) (xy 151.524981 75.6995)
(xy 151.422203 75.709999) (xy 151.4222 75.71) (xy 151.255668 75.765184) (xy 151.255663 75.765186)
(xy 151.106342 75.857288) (xy 150.982289 75.981341) (xy 150.890187 76.130662) (xy 150.890187 76.130663)
(xy 150.890186 76.130665) (xy 150.885599 76.144505) (xy 150.84583 76.201948) (xy 150.781314 76.228772)
(xy 150.767895 76.2295) (xy 147.102351 76.2295) (xy 147.035312 76.209815) (xy 146.989557 76.157011)
(xy 146.979061 76.118752) (xy 146.974091 76.072516) (xy 146.923797 75.937671) (xy 146.923793 75.937664)
(xy 146.837547 75.822455) (xy 146.837544 75.822452) (xy 146.722335 75.736206) (xy 146.722328 75.736202)
(xy 146.587482 75.685908) (xy 146.587483 75.685908) (xy 146.527883 75.679501) (xy 146.527881 75.6795)
(xy 146.527873 75.6795) (xy 146.527864 75.6795) (xy 145.132129 75.6795) (xy 145.132123 75.679501)
(xy 145.072516 75.685908) (xy 144.937671 75.736202) (xy 144.937664 75.736206) (xy 144.822455 75.822452)
(xy 144.822452 75.822455) (xy 144.736206 75.937664) (xy 144.736202 75.937671) (xy 144.685908 76.072517)
(xy 144.679501 76.132116) (xy 144.6795 76.132135) (xy 144.6795 77.52787) (xy 144.679501 77.527876)
(xy 144.685908 77.587483) (xy 144.736202 77.722328) (xy 144.736206 77.722335) (xy 144.822452 77.837544)
(xy 144.822455 77.837547) (xy 144.937664 77.923793) (xy 144.937671 77.923797) (xy 145.072517 77.974091)
(xy 145.072516 77.974091) (xy 145.079444 77.974835) (xy 145.132127 77.9805) (xy 145.663759 77.980499)
(xy 145.730797 78.000183) (xy 145.776552 78.052987) (xy 145.786496 78.122146) (xy 145.757471 78.185702)
(xy 145.698693 78.223476) (xy 145.686544 78.226387) (xy 145.513802 78.258679) (xy 145.513799 78.258679)
(xy 145.513799 78.25868) (xy 145.314982 78.335701) (xy 145.31498 78.335702) (xy 145.133696 78.447949)
(xy 145.057801 78.517137) (xy 144.994997 78.547754) (xy 144.974263 78.5495) (xy 140.424499 78.5495)
(xy 140.35746 78.529815) (xy 140.311705 78.477011) (xy 140.300499 78.4255) (xy 140.300499 78.252129)
