.
Some checks failed
Deploy Hugo site to Pages / build (push) Has been cancelled
Deploy Hugo site to Pages / deploy (push) Has been cancelled

This commit is contained in:
Alexander 2024-09-21 10:41:10 -04:00
parent 3236ccb74d
commit 38f5c93ee1
5 changed files with 339 additions and 184 deletions

View File

@ -14201,6 +14201,14 @@
(net 6) (net 6)
(uuid "f36e1a63-a684-4669-9b70-35fcc4f0e90d") (uuid "f36e1a63-a684-4669-9b70-35fcc4f0e90d")
) )
(segment
(start 128.1 69.034314)
(end 128.1 87.602942)
(width 0.2)
(layer "F.Cu")
(net 7)
(uuid "0f1483d5-3d0d-4bc9-a1a7-a73f8041b5bc")
)
(segment (segment
(start 133.24 67.1) (start 133.24 67.1)
(end 130.89 67.1) (end 130.89 67.1)
@ -14210,28 +14218,20 @@
(uuid "11fae383-7cb3-440a-9435-8e91be2f6b86") (uuid "11fae383-7cb3-440a-9435-8e91be2f6b86")
) )
(segment (segment
(start 128.1 69.034314) (start 128.1 87.602942)
(end 128.1 87.602942) (end 130.84 90.342942)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 7) (net 7)
(uuid "24160bc5-789e-43e7-9c2b-d26350d07f1b") (uuid "20e79908-b324-4b17-bdda-0964b2614e18")
) )
(segment (segment
(start 130.1 89.602942) (start 129.3 67.1)
(end 130.1 90.4) (end 128.9 67.5)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 7) (net 7)
(uuid "24601073-a64a-477b-a276-830af6f3fe8c") (uuid "3693e5af-6cb2-4268-bfbb-ab4f787e55bb")
)
(segment
(start 130.89 91.19)
(end 132.79 91.19)
(width 0.2)
(layer "F.Cu")
(net 7)
(uuid "308a045c-1f0a-4037-8255-f13d6d0cc3e7")
) )
(segment (segment
(start 133.74 66) (start 133.74 66)
@ -14242,20 +14242,20 @@
(uuid "4eab60e9-9d8b-44c3-89cd-00ed1160eb4d") (uuid "4eab60e9-9d8b-44c3-89cd-00ed1160eb4d")
) )
(segment (segment
(start 130.1 90.4) (start 131.23 91.19)
(end 130.89 91.19) (end 132.79 91.19)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 7) (net 7)
(uuid "679a371f-3346-4255-be63-f74df27f033c") (uuid "60e96537-3f07-432b-b7ad-57fd9e98eb6f")
) )
(segment (segment
(start 128.1 87.602942) (start 130.89 67.1)
(end 130.1 89.602942) (end 129.3 67.1)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 7) (net 7)
(uuid "67f96d82-fb85-4381-b708-4b6cf19eea04") (uuid "8d326740-1ef1-4847-934d-372e0742025b")
) )
(segment (segment
(start 128.9 68.234314) (start 128.9 68.234314)
@ -14263,7 +14263,15 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 7) (net 7)
(uuid "acfadf41-7da3-4005-866a-5f68bb799a42") (uuid "90059238-eee7-46e3-b84a-b6e623685cc2")
)
(segment
(start 128.9 67.5)
(end 128.9 68.234314)
(width 0.2)
(layer "F.Cu")
(net 7)
(uuid "af1f8767-f175-4499-9aac-2b4fdbce3538")
) )
(segment (segment
(start 133.74 66.6) (start 133.74 66.6)
@ -14274,28 +14282,20 @@
(uuid "cc9aff42-0cdb-46f6-a0ad-b69130964b2a") (uuid "cc9aff42-0cdb-46f6-a0ad-b69130964b2a")
) )
(segment (segment
(start 129.3 67.1) (start 130.84 90.342942)
(end 128.9 67.5) (end 130.84 90.8)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 7) (net 7)
(uuid "d72ef6d7-76e5-4122-8e15-df97ef9a9e83") (uuid "cfc66bca-5cd9-4954-a260-f9022ceb9a5b")
) )
(segment (segment
(start 130.89 67.1) (start 130.84 90.8)
(end 129.3 67.1) (end 131.23 91.19)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 7) (net 7)
(uuid "f4bcf263-879b-49e3-a55d-c8f68c27421e") (uuid "f64cc0e2-76c4-4218-9fdd-3a66b59a813d")
)
(segment
(start 128.9 67.5)
(end 128.9 68.234314)
(width 0.2)
(layer "F.Cu")
(net 7)
(uuid "fb502980-683b-4615-9e99-ebf530f39876")
) )
(via (via
(at 133.74 66) (at 133.74 66)
@ -14442,20 +14442,12 @@
(uuid "4b3f1f21-1cb2-4932-9669-e123d4cdeaf6") (uuid "4b3f1f21-1cb2-4932-9669-e123d4cdeaf6")
) )
(segment (segment
(start 128.9 64.4) (start 129.21 93.73)
(end 128.9 65.134314) (end 127.71 93.73)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 9) (net 9)
(uuid "371ea4b4-bc59-423f-8e37-0bed5c9522be") (uuid "1350993f-9d69-4252-933d-3e60ed3283f5")
)
(segment
(start 127.3 87.934314)
(end 129.3 89.934314)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "3c4d0413-71bb-449e-b2a6-d0ec114b1088")
) )
(segment (segment
(start 128.1 67.902942) (start 128.1 67.902942)
@ -14463,71 +14455,7 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 9) (net 9)
(uuid "3fae03ab-d8a6-4721-9e95-d1d644a4ccf1") (uuid "3f55a493-3be0-4c6e-908b-a8d080d47f21")
)
(segment
(start 129.3 92.14)
(end 127.71 93.73)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "49cdd8ca-1076-48c6-ba7d-769efddfcae3")
)
(segment
(start 127.3 68.702942)
(end 127.3 87.934314)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "5fd8a8d7-569d-4fd2-aa0f-533c36f1b8fa")
)
(segment
(start 129.3 89.934314)
(end 129.3 92.14)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "6e3e6dbb-6526-434a-babd-27685b24fb6a")
)
(segment
(start 128.9 65.134314)
(end 128.5 65.534314)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "708d769f-4146-4e29-af36-dae3a03fec7e")
)
(segment
(start 128.5 65.534314)
(end 128.5 66.768628)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "72bc03fd-4846-4ed1-a010-6474ee331281")
)
(segment
(start 128.5 66.768628)
(end 128.1 67.168628)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "732ac076-f678-43f9-b4bb-2b4c5789e2be")
)
(segment
(start 129.2 64.1)
(end 128.9 64.4)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "85329dc9-0400-45fc-8217-a1437ea77d00")
)
(segment
(start 130.89 64.1)
(end 129.2 64.1)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "bca9d11f-ecb9-4ec0-a435-f8985ed7fcfd")
) )
(segment (segment
(start 128.1 67.168628) (start 128.1 67.168628)
@ -14535,7 +14463,87 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 9) (net 9)
(uuid "e8b80132-7922-40e2-8d4c-55d6616c2ffa") (uuid "75feb572-302b-410b-a4c9-083038f43559")
)
(segment
(start 127.3 68.702942)
(end 127.3 87.934314)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "7e86d840-ddc3-4232-9147-7de874a618d9")
)
(segment
(start 127.3 87.934314)
(end 130.04 90.674314)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "8d21e197-9cf5-4286-a7b8-520f5a435ad6")
)
(segment
(start 128.9 64.4)
(end 128.9 65.134314)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "912ec7cd-57b7-4c78-a68b-9da0178a330f")
)
(segment
(start 128.5 66.768628)
(end 128.1 67.168628)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "9e3973f1-a567-4d7a-8786-e144590dbd55")
)
(segment
(start 128.5 65.534314)
(end 128.5 66.768628)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "adf7d4e9-1746-4a3a-bc7e-61f03a6d97cf")
)
(segment
(start 130.04 92.9)
(end 129.21 93.73)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "b149e499-b557-4f68-9591-152fe122e33d")
)
(segment
(start 130.89 64.1)
(end 129.2 64.1)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "c2b4c2ec-1e5f-4901-a9a4-553046007dd5")
)
(segment
(start 128.9 65.134314)
(end 128.5 65.534314)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "c60fa2d2-b5b2-4f54-8797-34597cd60c01")
)
(segment
(start 129.2 64.1)
(end 128.9 64.4)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "e8f97701-58cd-4b51-9a11-43337cc0ffaa")
)
(segment
(start 130.04 90.674314)
(end 130.04 92.9)
(width 0.2)
(layer "F.Cu")
(net 9)
(uuid "fb48b738-e84e-469e-86e3-5ef159b4d34e")
) )
(segment (segment
(start 148.2 88.634314) (start 148.2 88.634314)
@ -14602,52 +14610,20 @@
(uuid "b590af84-de78-4d1a-a27a-120fca7471b0") (uuid "b590af84-de78-4d1a-a27a-120fca7471b0")
) )
(segment (segment
(start 127.7 87.768628) (start 130.89 65.6)
(end 129.7 89.768628) (end 129.2 65.6)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 11) (net 11)
(uuid "2958f540-289b-4366-915b-4d1f56b87372") (uuid "3be27648-3225-45e7-9ecd-ecba465c31c1")
) )
(segment (segment
(start 127.7 68.868628) (start 130.44 90.508628)
(end 127.7 87.768628) (end 130.44 92.94)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 11) (net 11)
(uuid "2f9787eb-3683-4d79-b9ec-2b067fa227d2") (uuid "3c7cea45-2943-49eb-908c-1afa67aa8cd1")
)
(segment
(start 129.7 89.768628)
(end 129.7 92.2)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "30366bca-fccd-4838-adbc-a7df79c921eb")
)
(segment
(start 128.5 67.334314)
(end 128.5 68.068628)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "5af7da95-ac69-42ea-91ec-474ab29c61c6")
)
(segment
(start 129.7 92.2)
(end 131.23 93.73)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "5e578312-8615-4092-9b7d-55d9269ce326")
)
(segment
(start 128.9 65.9)
(end 128.9 66.934314)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "68ca6503-7eeb-45a2-9012-fa9c5eff34d8")
) )
(segment (segment
(start 128.9 66.934314) (start 128.9 66.934314)
@ -14655,15 +14631,7 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 11) (net 11)
(uuid "94557535-8086-44e7-834a-ac1690bdb134") (uuid "45a13c17-805d-4bc5-87bf-a5a37b1e9187")
)
(segment
(start 128.5 68.068628)
(end 127.7 68.868628)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "98695f33-ba9e-46bf-811d-9923da76fca7")
) )
(segment (segment
(start 129.2 65.6) (start 129.2 65.6)
@ -14671,15 +14639,23 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 11) (net 11)
(uuid "a85587cd-34ca-4d94-9a2b-202f7689e036") (uuid "461f0570-1c54-4e02-8421-0d2e1f222556")
) )
(segment (segment
(start 130.89 65.6) (start 127.7 87.768628)
(end 129.2 65.6) (end 130.44 90.508628)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 11) (net 11)
(uuid "cef04864-8a54-41cd-9a35-5ed127d32d7b") (uuid "76279acc-f2af-4685-9e34-b76fbe57f0cf")
)
(segment
(start 128.9 65.9)
(end 128.9 66.934314)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "789e4d2d-9119-457f-b184-ad736072be3e")
) )
(segment (segment
(start 131.23 93.73) (start 131.23 93.73)
@ -14687,7 +14663,39 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 11) (net 11)
(uuid "d0d28900-21dd-4613-bae7-cc9234e419e0") (uuid "92cacc13-c6e9-4a1b-9270-44717298e842")
)
(segment
(start 128.5 68.068628)
(end 127.7 68.868628)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "944a9f67-9c06-42ac-b052-f7c8277da8a3")
)
(segment
(start 127.7 68.868628)
(end 127.7 87.768628)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "b1ce8c13-35b8-4b40-b8e0-97736fc8b9b7")
)
(segment
(start 130.44 92.94)
(end 131.23 93.73)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "ccd4f89c-bc35-4dd1-b046-d79f2ec37718")
)
(segment
(start 128.5 67.334314)
(end 128.5 68.068628)
(width 0.2)
(layer "F.Cu")
(net 11)
(uuid "d3521f38-3181-42dd-8ce1-98715baed6d7")
) )
(segment (segment
(start 126.5 92.4) (start 126.5 92.4)
@ -16824,7 +16832,7 @@
(xy 123.995965 90.512169) (xy 123.995964 90.512171) (xy 123.896098 90.726335) (xy 123.896094 90.726344) (xy 123.995965 90.512169) (xy 123.995964 90.512171) (xy 123.896098 90.726335) (xy 123.896094 90.726344)
(xy 123.834938 90.954586) (xy 123.834936 90.954596) (xy 123.814341 91.189999) (xy 123.814341 91.19) (xy 123.834938 90.954586) (xy 123.834936 90.954596) (xy 123.814341 91.189999) (xy 123.814341 91.19)
(xy 123.834936 91.425403) (xy 123.834938 91.425413) (xy 123.896094 91.653655) (xy 123.896096 91.653659) (xy 123.834936 91.425403) (xy 123.834938 91.425413) (xy 123.896094 91.653655) (xy 123.896096 91.653659)
(xy 123.896097 91.653663) (xy 123.959906 91.790501) (xy 123.995965 91.86783) (xy 123.995967 91.867834) (xy 123.896097 91.653663) (xy 123.965131 91.801706) (xy 123.995965 91.86783) (xy 123.995967 91.867834)
(xy 124.131501 92.061395) (xy 124.131506 92.061402) (xy 124.298597 92.228493) (xy 124.298603 92.228498) (xy 124.131501 92.061395) (xy 124.131506 92.061402) (xy 124.298597 92.228493) (xy 124.298603 92.228498)
(xy 124.484158 92.358425) (xy 124.527783 92.413002) (xy 124.534977 92.4825) (xy 124.503454 92.544855) (xy 124.484158 92.358425) (xy 124.527783 92.413002) (xy 124.534977 92.4825) (xy 124.503454 92.544855)
(xy 124.484158 92.561575) (xy 124.298597 92.691505) (xy 124.131505 92.858597) (xy 123.995965 93.052169) (xy 124.484158 92.561575) (xy 124.298597 92.691505) (xy 124.131505 92.858597) (xy 123.995965 93.052169)
@ -16842,10 +16850,12 @@
(xy 127.032167 94.904033) (xy 127.03217 94.904035) (xy 127.246337 95.003903) (xy 127.474592 95.065063) (xy 127.032167 94.904033) (xy 127.03217 94.904035) (xy 127.246337 95.003903) (xy 127.474592 95.065063)
(xy 127.662918 95.081539) (xy 127.709999 95.085659) (xy 127.71 95.085659) (xy 127.710001 95.085659) (xy 127.662918 95.081539) (xy 127.709999 95.085659) (xy 127.71 95.085659) (xy 127.710001 95.085659)
(xy 127.749234 95.082226) (xy 127.945408 95.065063) (xy 128.173663 95.003903) (xy 128.38783 94.904035) (xy 127.749234 95.082226) (xy 127.945408 95.065063) (xy 128.173663 95.003903) (xy 128.38783 94.904035)
(xy 128.581401 94.768495) (xy 128.748495 94.601401) (xy 128.884035 94.40783) (xy 128.983903 94.193663) (xy 128.581401 94.768495) (xy 128.748495 94.601401) (xy 128.884035 94.40783) (xy 128.886707 94.402097)
(xy 129.045063 93.965408) (xy 129.065659 93.73) (xy 129.045063 93.494592) (xy 129.010671 93.366239) (xy 128.932878 94.349658) (xy 128.999091 94.3305) (xy 129.123331 94.3305) (xy 129.123347 94.330501)
(xy 129.012334 93.296393) (xy 129.042763 93.24647) (xy 129.382322 92.906912) (xy 129.443641 92.87343) (xy 129.130943 94.330501) (xy 129.289054 94.330501) (xy 129.289057 94.330501) (xy 129.441785 94.289577)
(xy 129.513333 92.878414) (xy 129.557679 92.906914) (xy 130.861284 94.21052) (xy 130.861286 94.210521) (xy 129.491904 94.260639) (xy 129.578716 94.21052) (xy 129.69052 94.098716) (xy 129.69052 94.098714)
(xy 129.700728 94.088507) (xy 129.70073 94.088504) (xy 130.132318 93.656916) (xy 130.193641 93.623431)
(xy 130.263333 93.628415) (xy 130.30768 93.656916) (xy 130.861284 94.21052) (xy 130.861286 94.210521)
(xy 130.86129 94.210524) (xy 130.998209 94.289573) (xy 130.998216 94.289577) (xy 131.150943 94.330501) (xy 130.86129 94.210524) (xy 130.998209 94.289573) (xy 130.998216 94.289577) (xy 131.150943 94.330501)
(xy 131.150945 94.330501) (xy 131.316654 94.330501) (xy 131.31667 94.3305) (xy 131.500909 94.3305) (xy 131.150945 94.330501) (xy 131.316654 94.330501) (xy 131.31667 94.3305) (xy 131.500909 94.3305)
(xy 131.567948 94.350185) (xy 131.613292 94.402097) (xy 131.615965 94.40783) (xy 131.751505 94.601401) (xy 131.567948 94.350185) (xy 131.613292 94.402097) (xy 131.615965 94.40783) (xy 131.751505 94.601401)
@ -16861,7 +16871,7 @@
(xy 135.565408 95.065063) (xy 135.793663 95.003903) (xy 136.00783 94.904035) (xy 136.201401 94.768495) (xy 135.565408 95.065063) (xy 135.793663 95.003903) (xy 136.00783 94.904035) (xy 136.201401 94.768495)
(xy 136.368495 94.601401) (xy 136.504035 94.40783) (xy 136.603903 94.193663) (xy 136.665063 93.965408) (xy 136.368495 94.601401) (xy 136.504035 94.40783) (xy 136.603903 94.193663) (xy 136.665063 93.965408)
(xy 136.685659 93.73) (xy 136.665063 93.494592) (xy 136.603903 93.266337) (xy 136.504035 93.052171) (xy 136.685659 93.73) (xy 136.665063 93.494592) (xy 136.603903 93.266337) (xy 136.504035 93.052171)
(xy 136.438388 92.958416) (xy 136.368494 92.858597) (xy 136.201402 92.691506) (xy 136.201396 92.691501) (xy 136.485158 93.025211) (xy 136.368494 92.858597) (xy 136.201402 92.691506) (xy 136.201396 92.691501)
(xy 136.015842 92.561575) (xy 135.972217 92.506998) (xy 135.965023 92.4375) (xy 135.996546 92.375145) (xy 136.015842 92.561575) (xy 135.972217 92.506998) (xy 135.965023 92.4375) (xy 135.996546 92.375145)
(xy 136.015842 92.358425) (xy 136.144672 92.268217) (xy 136.201401 92.228495) (xy 136.368495 92.061401) (xy 136.015842 92.358425) (xy 136.144672 92.268217) (xy 136.201401 92.228495) (xy 136.368495 92.061401)
(xy 136.504035 91.86783) (xy 136.603903 91.653663) (xy 136.665063 91.425408) (xy 136.685659 91.19) (xy 136.504035 91.86783) (xy 136.603903 91.653663) (xy 136.665063 91.425408) (xy 136.685659 91.19)
@ -17306,7 +17316,7 @@
(xy 139.235965 90.512169) (xy 139.235964 90.512171) (xy 139.136098 90.726335) (xy 139.136094 90.726344) (xy 139.235965 90.512169) (xy 139.235964 90.512171) (xy 139.136098 90.726335) (xy 139.136094 90.726344)
(xy 139.074938 90.954586) (xy 139.074936 90.954596) (xy 139.054341 91.189999) (xy 139.054341 91.19) (xy 139.074938 90.954586) (xy 139.074936 90.954596) (xy 139.054341 91.189999) (xy 139.054341 91.19)
(xy 139.074936 91.425403) (xy 139.074938 91.425413) (xy 139.136094 91.653655) (xy 139.136096 91.653659) (xy 139.074936 91.425403) (xy 139.074938 91.425413) (xy 139.136094 91.653655) (xy 139.136096 91.653659)
(xy 139.136097 91.653663) (xy 139.199906 91.790501) (xy 139.235965 91.86783) (xy 139.235967 91.867834) (xy 139.136097 91.653663) (xy 139.205131 91.801706) (xy 139.235965 91.86783) (xy 139.235967 91.867834)
(xy 139.371501 92.061395) (xy 139.371506 92.061402) (xy 139.538597 92.228493) (xy 139.538603 92.228498) (xy 139.371501 92.061395) (xy 139.371506 92.061402) (xy 139.538597 92.228493) (xy 139.538603 92.228498)
(xy 139.724158 92.358425) (xy 139.767783 92.413002) (xy 139.774977 92.4825) (xy 139.743454 92.544855) (xy 139.724158 92.358425) (xy 139.767783 92.413002) (xy 139.774977 92.4825) (xy 139.743454 92.544855)
(xy 139.724158 92.561575) (xy 139.538597 92.691505) (xy 139.371505 92.858597) (xy 139.235965 93.052169) (xy 139.724158 92.561575) (xy 139.538597 92.691505) (xy 139.371505 92.858597) (xy 139.235965 93.052169)
@ -17332,7 +17342,7 @@
(xy 145.468714 93.88052) (xy 145.468716 93.88052) (xy 145.58052 93.768716) (xy 145.659577 93.631784) (xy 145.468714 93.88052) (xy 145.468716 93.88052) (xy 145.58052 93.768716) (xy 145.659577 93.631784)
(xy 145.689933 93.518495) (xy 145.7005 93.479058) (xy 145.7005 93.320943) (xy 145.7005 92.600096) (xy 145.689933 93.518495) (xy 145.7005 93.479058) (xy 145.7005 93.320943) (xy 145.7005 92.600096)
(xy 145.720185 92.533057) (xy 145.736814 92.512419) (xy 146.579827 91.669406) (xy 146.641148 91.635923) (xy 145.720185 92.533057) (xy 145.736814 92.512419) (xy 146.579827 91.669406) (xy 146.641148 91.635923)
(xy 146.710839 91.640907) (xy 146.766773 91.682779) (xy 146.779888 91.704684) (xy 146.819905 91.7905) (xy 146.710839 91.640907) (xy 146.766773 91.682779) (xy 146.779888 91.704684) (xy 146.782281 91.709815)
(xy 146.850035 91.855114) (xy 146.855965 91.867829) (xy 146.855967 91.867834) (xy 146.991501 92.061395) (xy 146.850035 91.855114) (xy 146.855965 91.867829) (xy 146.855967 91.867834) (xy 146.991501 92.061395)
(xy 146.991506 92.061402) (xy 147.158597 92.228493) (xy 147.158603 92.228498) (xy 147.344158 92.358425) (xy 146.991506 92.061402) (xy 147.158597 92.228493) (xy 147.158603 92.228498) (xy 147.344158 92.358425)
(xy 147.387783 92.413002) (xy 147.394977 92.4825) (xy 147.363454 92.544855) (xy 147.344158 92.561575) (xy 147.387783 92.413002) (xy 147.394977 92.4825) (xy 147.363454 92.544855) (xy 147.344158 92.561575)
@ -17356,17 +17366,17 @@
(xy 151.902763 93.24647) (xy 152.558506 92.590728) (xy 152.558511 92.590724) (xy 152.568714 92.58052) (xy 151.902763 93.24647) (xy 152.558506 92.590728) (xy 152.558511 92.590724) (xy 152.568714 92.58052)
(xy 152.568716 92.58052) (xy 152.68052 92.468716) (xy 152.733988 92.376104) (xy 152.784552 92.32789) (xy 152.568716 92.58052) (xy 152.68052 92.468716) (xy 152.733988 92.376104) (xy 152.784552 92.32789)
(xy 152.853159 92.314666) (xy 152.918024 92.340633) (xy 152.929055 92.350424) (xy 153.537049 92.958416) (xy 152.853159 92.314666) (xy 152.918024 92.340633) (xy 152.929055 92.350424) (xy 153.537049 92.958416)
(xy 153.630802 93.052169) (xy 153.641585 93.062952) (xy 153.764498 93.14508) (xy 153.764511 93.145087) (xy 153.600657 93.022024) (xy 153.641585 93.062952) (xy 153.764498 93.14508) (xy 153.764511 93.145087)
(xy 153.901082 93.201656) (xy 153.901087 93.201658) (xy 153.901091 93.201658) (xy 153.901092 93.201659) (xy 153.901082 93.201656) (xy 153.901087 93.201658) (xy 153.901091 93.201658) (xy 153.901092 93.201659)
(xy 154.046079 93.2305) (xy 154.046082 93.2305) (xy 155.152299 93.2305) (xy 155.219338 93.250185) (xy 154.046079 93.2305) (xy 154.046082 93.2305) (xy 155.152299 93.2305) (xy 155.219338 93.250185)
(xy 155.253873 93.283376) (xy 155.280178 93.320943) (xy 155.301505 93.351401) (xy 155.468599 93.518495) (xy 155.253873 93.283376) (xy 155.280178 93.320943) (xy 155.301505 93.351401) (xy 155.468599 93.518495)
(xy 155.565384 93.586265) (xy 155.662165 93.654032) (xy 155.662167 93.654033) (xy 155.66217 93.654035) (xy 155.541063 93.569235) (xy 155.662165 93.654032) (xy 155.662167 93.654033) (xy 155.66217 93.654035)
(xy 155.876337 93.753903) (xy 156.104592 93.815063) (xy 156.292918 93.831539) (xy 156.339999 93.835659) (xy 155.876337 93.753903) (xy 156.104592 93.815063) (xy 156.292918 93.831539) (xy 156.339999 93.835659)
(xy 156.34 93.835659) (xy 156.340001 93.835659) (xy 156.379234 93.832226) (xy 156.575408 93.815063) (xy 156.34 93.835659) (xy 156.340001 93.835659) (xy 156.379234 93.832226) (xy 156.575408 93.815063)
(xy 156.803663 93.753903) (xy 157.01783 93.654035) (xy 157.211401 93.518495) (xy 157.378495 93.351401) (xy 156.803663 93.753903) (xy 157.01783 93.654035) (xy 157.211401 93.518495) (xy 157.378495 93.351401)
(xy 157.514035 93.15783) (xy 157.613903 92.943663) (xy 157.675063 92.715408) (xy 157.695659 92.48) (xy 157.514035 93.15783) (xy 157.613903 92.943663) (xy 157.675063 92.715408) (xy 157.695659 92.48)
(xy 157.695576 92.479057) (xy 157.683466 92.340633) (xy 157.675063 92.244592) (xy 157.613903 92.016337) (xy 157.695576 92.479057) (xy 157.683466 92.340633) (xy 157.675063 92.244592) (xy 157.613903 92.016337)
(xy 157.514035 91.802171) (xy 157.477209 91.749577) (xy 157.378494 91.608597) (xy 157.211402 91.441506) (xy 157.514035 91.802171) (xy 157.51371 91.801706) (xy 157.378494 91.608597) (xy 157.211402 91.441506)
(xy 157.211396 91.441501) (xy 157.025842 91.311575) (xy 156.982217 91.256998) (xy 156.975023 91.1875) (xy 157.211396 91.441501) (xy 157.025842 91.311575) (xy 156.982217 91.256998) (xy 156.975023 91.1875)
(xy 157.006546 91.125145) (xy 157.025842 91.108425) (xy 157.048026 91.092891) (xy 157.211401 90.978495) (xy 157.006546 91.125145) (xy 157.025842 91.108425) (xy 157.048026 91.092891) (xy 157.211401 90.978495)
(xy 157.378495 90.811401) (xy 157.514035 90.61783) (xy 157.613903 90.403663) (xy 157.675063 90.175408) (xy 157.378495 90.811401) (xy 157.514035 90.61783) (xy 157.613903 90.403663) (xy 157.675063 90.175408)
@ -17726,7 +17736,7 @@
(xy 118.284341 92.48) (xy 118.304936 92.715403) (xy 118.304938 92.715413) (xy 118.366094 92.943655) (xy 118.284341 92.48) (xy 118.304936 92.715403) (xy 118.304938 92.715413) (xy 118.366094 92.943655)
(xy 118.366096 92.943659) (xy 118.366097 92.943663) (xy 118.46002 93.14508) (xy 118.465965 93.15783) (xy 118.366096 92.943659) (xy 118.366097 92.943663) (xy 118.46002 93.14508) (xy 118.465965 93.15783)
(xy 118.465967 93.157834) (xy 118.541941 93.266335) (xy 118.601505 93.351401) (xy 118.768599 93.518495) (xy 118.465967 93.157834) (xy 118.541941 93.266335) (xy 118.601505 93.351401) (xy 118.768599 93.518495)
(xy 118.865384 93.586265) (xy 118.962165 93.654032) (xy 118.962167 93.654033) (xy 118.96217 93.654035) (xy 118.841063 93.569235) (xy 118.962165 93.654032) (xy 118.962167 93.654033) (xy 118.96217 93.654035)
(xy 119.176337 93.753903) (xy 119.404592 93.815063) (xy 119.592918 93.831539) (xy 119.639999 93.835659) (xy 119.176337 93.753903) (xy 119.404592 93.815063) (xy 119.592918 93.831539) (xy 119.639999 93.835659)
(xy 119.64 93.835659) (xy 119.640001 93.835659) (xy 119.679234 93.832226) (xy 119.875408 93.815063) (xy 119.64 93.835659) (xy 119.640001 93.835659) (xy 119.679234 93.832226) (xy 119.875408 93.815063)
(xy 120.103663 93.753903) (xy 120.31783 93.654035) (xy 120.511401 93.518495) (xy 120.678495 93.351401) (xy 120.103663 93.753903) (xy 120.31783 93.654035) (xy 120.511401 93.518495) (xy 120.678495 93.351401)
@ -17896,17 +17906,29 @@
(filled_polygon (filled_polygon
(layer "F.Cu") (layer "F.Cu")
(pts (pts
(xy 130.505703 91.655384) (xy 130.51217 91.661406) (xy 130.521284 91.67052) (xy 130.521287 91.670522)
(xy 130.52129 91.670524) (xy 130.607416 91.720248) (xy 130.658216 91.749577) (xy 130.810943 91.790501)
(xy 130.810945 91.790501) (xy 130.976654 91.790501) (xy 130.97667 91.7905) (xy 131.500909 91.7905)
