2022-07-25 15:25:14 +02:00

35 lines
415 B
Plaintext

Arduino UNO
IDE 1.8.19
GammaPerformance.ino
GAMMA_LIB_VERSION: 0.2.2
timing in microseconds
SETGAMMA
SIZE TIME TIME per element
257 85868 334.12
129 42708 331.07
65 21200 326.15
33 10456 316.85
17 5084 299.06
SETGAMMA II
SIZE TIME TIME per element
257 16 0.06
129 8 0.06
65 8 0.12
33 4 0.12
17 8 0.47
GET[]
SIZE TIME TIME per element
257 360 1.41
129 872 3.41
65 1124 4.39
33 1332 5.20
17 1520 5.94
done...