mirror of
https://github.com/alexandrebobkov/ESP-Nodes.git
synced 2024-10-05 20:47:50 -04:00
.. | ||
20240813_213926_HDR~2.jpg | ||
20240813_213940.jpg | ||
20240813_214019~2.jpg | ||
20240813_214109.jpg | ||
20240813_214127_HDR~2.jpg | ||
ack-sdk-matter.png | ||
bme280_functional-diagram.png | ||
bme280_i2c_read-write.png | ||
bme280_temperature.png | ||
BME280_BMP280_Registers.png | ||
BME280-BMP280.jpg | ||
BME280.jpg | ||
BOM.xlsx | ||
esp32-c3-super-mini-01.webp | ||
esp32-node_70x45.png | ||
esp32c3_super-mini_pinout.png | ||
ESP32-C3-BreadBoardAdapter_F.png | ||
ESP32-C3-BreadBoardAdapter-001.jpg | ||
ESP32-C3-BreadBoardAdapter-002.jpg | ||
ESP32-C3-diagram.png | ||
ESP32-C3-WROOM-Node-Temperature.png | ||
ESP32-Node-001.jpg | ||
ESP32-Node-002.jpg | ||
ESP32-Node-pinout.png | ||
ESP32-WROOM-32D-pinout.png | ||
Espressif-Rainmaker_001.png | ||
Espressif-Rainmaker_002.png | ||
Espressif-Rainmaker_003.png | ||
Espressif-Rainmaker_004.png | ||
Espressif-Rainmaker_005.png | ||
Espressif-Rainmaker_006.png | ||
Espressif-Rainmaker_007.png | ||
Espressif-Rainmaker_008.png | ||
Espressif-Rainmaker_009.png | ||
Espressif-Rainmaker_010.png | ||
Espressif-Rainmaker_011.png | ||
Espressif-Rainmaker_012.png | ||
GPS_BN-880_pinout.png | ||
i2c_bme280_sequence.png | ||
i2c_sequence-1.png | ||
i2c_sequence-2.png | ||
i2c_sequence-3.png | ||
i2c_sequence-4.png | ||
i2c_sequence-5.png | ||
i2c_sequence.png | ||
i2c_sequence.xlsx | ||
MicroPython_Logo.jpg | ||
powershell.md | ||
Screenshot_20240716-213210~2.png | ||
Screenshot_20240716-213521~2.png | ||
Screenshot_20240716-223307~2.png | ||
Screenshot_20240716-223344~2.png | ||
Screenshot_20240716-223358~2.png | ||
Screenshot_20240716-223416~2.png | ||
Screenshot_20240716-230310~2.png | ||
Screenshot_20240716-230318~2.png | ||
sdkconfig.txt | ||
Standard Types _ ESP RAINMAKER.pdf | ||
UART.jpg |